National data snapshot
U.S. County Statistics
Explore descriptive patterns across all 3,143 county records. These tables summarize the current public dataset and point back to county profiles for context, source trails, and local research boundaries.
How to read this page
Descriptive Data, Not Parcel Approval
Every table uses version county-summary-2026-08-04. County scores are comparison signals, while density, climate, solar, broadband, and confidence fields provide planning context. A county appearing here does not mean a specific property supports a proposed use.
National distributions
Where County Values Fall
Percentiles make the national range easier to interpret than a single average. The middle 50% of counties falls between the 25th and 75th percentile columns.
| Measurement | Unit | Minimum | 25th percentile | Median | Average | 75th percentile | Maximum |
|---|---|---|---|---|---|---|---|
| Freedom Score | 0-100 | 23 | 54 | 59 | 60 | 68 | 89 |
| Housing Freedom Index | 0-100 | 28 | 54 | 58 | 58 | 63 | 79 |
| Off-Grid Freedom Index | 0-100 | 29 | 58 | 66 | 66 | 75 | 98 |
| Homestead Freedom Index | 0-100 | 41 | 65 | 71 | 73 | 82 | 98 |
| Connectivity Index | 0-100 | 41 | 69 | 75 | 74 | 79 | 94 |
| Population Density | people / sq. mi. | 0 | 16.1 | 45 | 276.8 | 122.2 | 72,743.6 |
| Solar Potential | 1-10 | 1 | 3 | 5 | 5.2 | 7 | 10 |
| Broadband Availability | 1-10 | 2 | 7 | 8 | 7.8 | 9 | 10 |
Rural context
Lowest Population Density Counties
The 20 lowest county-level density values in the current dataset. Very low density can also mean longer drives, fewer services, and more difficult emergency access.
| County | State | Density / sq. mi. | Population | Confidence | Citations |
|---|---|---|---|---|---|
| Yukon-Koyukuk Census Area | Alaska | 0 | 5,099 | Sourced discovery | 22 |
| Loving County | Texas | 0.1 | 48 | Sourced discovery | 19 |
| Yakutat City and Borough | Alaska | 0.1 | 690 | Sourced discovery | 22 |
| Lake and Peninsula Borough | Alaska | 0.1 | 1,315 | Sourced discovery | 23 |
| Denali Borough | Alaska | 0.1 | 1,621 | Sourced discovery | 22 |
| Copper River Census Area | Alaska | 0.1 | 2,626 | Sourced discovery | 15 |
| North Slope Borough | Alaska | 0.1 | 10,663 | Sourced discovery | 22 |
| King County | Texas | 0.2 | 215 | Sourced discovery | 18 |
| Kenedy County | Texas | 0.2 | 330 | Sourced discovery | 18 |
| Esmeralda County | Nevada | 0.2 | 720 | Sourced discovery | 13 |
| Dillingham Census Area | Alaska | 0.2 | 4,642 | Sourced discovery | 24 |
| Northwest Arctic Borough | Alaska | 0.2 | 7,134 | Sourced discovery | 22 |
| Petroleum County | Montana | 0.3 | 525 | Sourced discovery | 12 |
| Harding County | New Mexico | 0.3 | 635 | Verified | 10 |
| Terrell County | Texas | 0.3 | 718 | Sourced discovery | 18 |
| Garfield County | Montana | 0.3 | 1,181 | Sourced discovery | 15 |
| Hoonah-Angoon Census Area | Alaska | 0.3 | 2,312 | Sourced discovery | 25 |
| Southeast Fairbanks Census Area | Alaska | 0.3 | 7,313 | Sourced discovery | 24 |
| McPherson County | Nebraska | 0.4 | 376 | Sourced discovery | 15 |
| Carter County | Montana | 0.4 | 1,399 | Sourced discovery | 12 |
Solar and rural screening
High-Solar, Low-Density County Sample
Counties must have a solar score of at least 8 and population density of no more than 10 people per square mile. Results sort by solar, then Off-Grid Freedom Index, then lower density. This is a research sample, not a site-production estimate.
| County | State | Solar | Off-grid index | Density / sq. mi. | Confidence |
|---|---|---|---|---|---|
| Harding County | New Mexico | 10/10 | 98 | 0.3 | Verified |
| Catron County | New Mexico | 10/10 | 98 | 0.5 | Verified |
| Hidalgo County | New Mexico | 10/10 | 98 | 1.2 | Verified |
| Guadalupe County | New Mexico | 10/10 | 98 | 1.4 | Verified |
| Mora County | New Mexico | 10/10 | 98 | 2.1 | Verified |
| Kane County | Utah | 10/10 | 98 | 2.1 | Sourced discovery |
| Socorro County | New Mexico | 10/10 | 98 | 2.4 | Verified |
| Quay County | New Mexico | 10/10 | 98 | 2.9 | Verified |
| Apache County | Arizona | 10/10 | 98 | 5.8 | Sourced discovery |
| Grant County | New Mexico | 10/10 | 97 | 7 | Verified |
| Roosevelt County | New Mexico | 10/10 | 97 | 7.6 | Verified |
| Luna County | New Mexico | 10/10 | 97 | 8.7 | Verified |
| Hudspeth County | Texas | 10/10 | 95 | 0.8 | Sourced discovery |
| Mineral County | Nevada | 10/10 | 94 | 1.2 | Sourced discovery |
| Brewster County | Texas | 10/10 | 94 | 1.5 | Sourced discovery |
| San Juan County | Utah | 10/10 | 94 | 1.9 | Sourced discovery |
| Sierra County | New Mexico | 10/10 | 94 | 2.7 | Verified |
| Nye County | Nevada | 10/10 | 94 | 3.1 | Sourced discovery |
| Cibola County | New Mexico | 10/10 | 94 | 5.9 | Verified |
| La Paz County | Arizona | 10/10 | 93 | 3.8 | Sourced discovery |
Remote-work context
Rural Counties With Strong Connectivity Signals
This sample limits density to 100 people per square mile, then sorts by Connectivity Index, broadband score, and lower density. County-level broadband does not guarantee service, speed, or a provider at an individual address.
| County | State | Connectivity index | Broadband | Density / sq. mi. | Citations |
|---|---|---|---|---|---|
| King County | Texas | 94 | 10/10 | 0.2 | 18 |
| Chugach Census Area | Alaska | 92 | 10/10 | 0.7 | 15 |
| Blaine County | Idaho | 92 | 10/10 | 9.6 | 12 |
| Esmeralda County | Nevada | 91 | 10/10 | 0.2 | 13 |
| Summit County | Utah | 91 | 10/10 | 23 | 15 |
| Hood River County | Oregon | 91 | 10/10 | 45.5 | 15 |
| Tooele County | Utah | 90 | 10/10 | 12.2 | 14 |
| Summit County | Colorado | 90 | 10/10 | 50.8 | 3 |
| Foster County | North Dakota | 90 | 9/10 | 5.2 | 16 |
| Logan County | West Virginia | 90 | 9/10 | 67.4 | 18 |
| Eagle County | Colorado | 89 | 10/10 | 32.3 | 2 |
| San Benito County | California | 89 | 10/10 | 49.8 | 16 |
| Mineral County | Colorado | 89 | 9/10 | 1.1 | 3 |
| Hamilton County | New York | 89 | 9/10 | 3 | 18 |
| Ellis County | Kansas | 89 | 9/10 | 32.2 | 15 |
| Windsor County | Vermont | 89 | 9/10 | 59.5 | 17 |
| Dare County | North Carolina | 89 | 9/10 | 99.6 | 20 |
| Yoakum County | Texas | 88 | 10/10 | 9.5 | 18 |
| Jefferson County | Idaho | 88 | 10/10 | 31.9 | 11 |
| Stanton County | Kansas | 88 | 9/10 | 3 | 15 |
Research depth
Confidence Coverage By State
This view separates dataset completeness from legal certainty. Verification rates reflect stronger county-level source review, while parcel approval always remains a separate local due-diligence question.
View all state confidence statistics (50)
| State | Counties | Verified | Verified share | Sourced discovery | Citations | Average citations |
|---|---|---|---|---|---|---|
| New Mexico | 33 | 33 | 100% | 0 | 419 | 12.7 |
| Idaho | 44 | 44 | 100% | 0 | 507 | 11.5 |
| Wyoming | 23 | 23 | 100% | 0 | 186 | 8.1 |
| Colorado | 64 | 64 | 100% | 0 | 132 | 2.1 |
| Virginia | 133 | 0 | 0% | 133 | 3,318 | 24.9 |
| Tennessee | 95 | 0 | 0% | 95 | 2,149 | 22.6 |
| Alaska | 30 | 0 | 0% | 30 | 657 | 21.9 |
| Maryland | 24 | 0 | 0% | 24 | 484 | 20.2 |
| Alabama | 67 | 0 | 0% | 67 | 1,330 | 19.9 |
| Florida | 67 | 0 | 0% | 67 | 1,330 | 19.9 |
| Illinois | 102 | 0 | 0% | 102 | 2,029 | 19.9 |
| Hawaii | 5 | 0 | 0% | 5 | 97 | 19.4 |
| Georgia | 159 | 0 | 0% | 159 | 3,057 | 19.2 |
| North Carolina | 100 | 0 | 0% | 100 | 1,917 | 19.2 |
| South Dakota | 66 | 0 | 0% | 66 | 1,234 | 18.7 |
| Michigan | 83 | 0 | 0% | 83 | 1,534 | 18.5 |
| New York | 62 | 0 | 0% | 62 | 1,144 | 18.5 |
| West Virginia | 55 | 0 | 0% | 55 | 1,015 | 18.5 |
| New Jersey | 21 | 0 | 0% | 21 | 387 | 18.4 |
| Louisiana | 64 | 0 | 0% | 64 | 1,170 | 18.3 |
| Minnesota | 87 | 0 | 0% | 87 | 1,581 | 18.2 |
| Mississippi | 82 | 0 | 0% | 82 | 1,492 | 18.2 |
| Wisconsin | 72 | 0 | 0% | 72 | 1,313 | 18.2 |
| Texas | 254 | 0 | 0% | 254 | 4,554 | 17.9 |
| Kentucky | 120 | 0 | 0% | 120 | 2,106 | 17.6 |
| South Carolina | 46 | 0 | 0% | 46 | 806 | 17.5 |
| Massachusetts | 14 | 0 | 0% | 14 | 243 | 17.4 |
| Missouri | 115 | 0 | 0% | 115 | 2,004 | 17.4 |
| Rhode Island | 5 | 0 | 0% | 5 | 87 | 17.4 |
| Pennsylvania | 67 | 0 | 0% | 67 | 1,159 | 17.3 |
| Iowa | 99 | 0 | 0% | 99 | 1,689 | 17.1 |
| Arkansas | 75 | 0 | 0% | 75 | 1,259 | 16.8 |
| Maine | 16 | 0 | 0% | 16 | 268 | 16.8 |
| New Hampshire | 10 | 0 | 0% | 10 | 168 | 16.8 |
| North Dakota | 53 | 0 | 0% | 53 | 876 | 16.5 |
| California | 58 | 0 | 0% | 58 | 948 | 16.3 |
| Delaware | 3 | 0 | 0% | 3 | 49 | 16.3 |
| Indiana | 92 | 0 | 0% | 92 | 1,481 | 16.1 |
| Ohio | 88 | 0 | 0% | 88 | 1,421 | 16.1 |
| Vermont | 14 | 0 | 0% | 14 | 226 | 16.1 |
| Connecticut | 9 | 0 | 0% | 9 | 144 | 16 |
| Kansas | 105 | 0 | 0% | 105 | 1,588 | 15.1 |
| Nebraska | 93 | 0 | 0% | 93 | 1,404 | 15.1 |
| Oregon | 36 | 0 | 0% | 36 | 543 | 15.1 |
| Utah | 29 | 0 | 0% | 29 | 429 | 14.8 |
| Oklahoma | 77 | 0 | 0% | 77 | 1,100 | 14.3 |
| Washington | 39 | 0 | 0% | 39 | 559 | 14.3 |
| Montana | 56 | 0 | 0% | 56 | 743 | 13.3 |
| Nevada | 17 | 0 | 0% | 17 | 224 | 13.2 |
| Arizona | 15 | 0 | 0% | 15 | 169 | 11.3 |
Citation and limits
Use The Snapshot With Its Methodology
Suggested citation: County Freedom Index, U.S. County Statistics, version county-summary-2026-08-04. Cite the linked county profile for county-specific context. Values can change as source coverage and scoring inputs improve.
Snapshot last reviewed: 2026-08-04.