State data snapshot
Idaho County Statistics
Compare descriptive county-level score ranges, density, solar, broadband, and research confidence across all 44 Idaho county records.
Publication quality gate
Ready For Search Indexing
State statistics pages must have enough county records, complete core measurements, and meaningful score variation. This gate prevents thin or misleading state snapshots.
- County records
- 44At least 5Pass
- Core measurement coverage
- 100%At least 95%Pass
- Distinct Freedom Scores
- 25At least 3Pass
- State dataset
- liveLivePass
State distributions
Where Idaho County Values Fall
Percentiles describe the current county dataset without implying that the highest or lowest value is the best fit for a particular buyer.
| Measurement | Unit | Minimum | 25th percentile | Median | Average | 75th percentile | Maximum |
|---|---|---|---|---|---|---|---|
| Freedom Score | 0-100 | 41 | 58 | 66 | 67 | 76 | 87 |
| Housing Freedom Index | 0-100 | 45 | 54 | 58 | 57 | 60 | 70 |
| Off-Grid Freedom Index | 0-100 | 38 | 61 | 77 | 72 | 82 | 89 |
| Homestead Freedom Index | 0-100 | 41 | 61 | 68 | 69 | 78 | 96 |
| Connectivity Index | 0-100 | 62 | 74 | 79 | 78 | 82 | 92 |
| Population Density | people / sq. mi. | 0.5 | 4.1 | 9.9 | 45.5 | 39.1 | 509 |
| Solar Potential | 1-10 | 2 | 4.8 | 6 | 5.2 | 6 | 7 |
| Broadband Availability | 1-10 | 6 | 8 | 8 | 8.4 | 9 | 10 |
Freedom Score distribution
County Records By Score Band
Band counts show the shape of the state dataset. They do not replace confidence labels or parcel-level research.
County measurements
All Idaho County Records
Counties are listed alphabetically. Open a profile for source notes, local research context, and the parcel questions that remain unresolved.
| County | Freedom | Housing | Off-grid | Homestead | Connectivity | Density / sq. mi. | Solar | Broadband | Confidence | Citations |
|---|---|---|---|---|---|---|---|---|---|---|
| Ada County | 41 | 45 | 38 | 41 | 81 | 509 | 6/10 | 9/10 | Verified | 11 |
| Adams County | 80 | 64 | 84 | 80 | 66 | 3.7 | 5/10 | 6/10 | Verified | 12 |
| Bannock County | 62 | 64 | 66 | 75 | 79 | 81.8 | 6/10 | 8/10 | Verified | 11 |
| Bear Lake County | 79 | 63 | 85 | 82 | 77 | 7 | 6/10 | 8/10 | Verified | 11 |
| Benewah County | 63 | 53 | 71 | 79 | 62 | 13.6 | 3/10 | 7/10 | Verified | 11 |
| Bingham County | 62 | 50 | 73 | 63 | 75 | 24.3 | 6/10 | 8/10 | Verified | 11 |
| Blaine County | 47 | 45 | 62 | 58 | 92 | 9.6 | 6/10 | 10/10 | Verified | 12 |
| Boise County | 76 | 59 | 80 | 66 | 81 | 4.5 | 5/10 | 9/10 | Verified | 12 |
| Bonner County | 57 | 58 | 52 | 66 | 76 | 31.1 | 2/10 | 9/10 | Verified | 14 |
| Bonneville County | 58 | 58 | 66 | 65 | 86 | 71.6 | 6/10 | 9/10 | Verified | 12 |
| Boundary County | 62 | 50 | 69 | 74 | 79 | 11.1 | 2/10 | 9/10 | Verified | 11 |
| Butte County | 73 | 58 | 86 | 71 | 79 | 1.2 | 6/10 | 8/10 | Verified | 12 |
| Camas County | 78 | 60 | 86 | 78 | 79 | 1.2 | 6/10 | 9/10 | Verified | 11 |
| Canyon County | 45 | 49 | 43 | 45 | 77 | 454.4 | 6/10 | 9/10 | Verified | 11 |
| Caribou County | 75 | 59 | 85 | 77 | 81 | 4.1 | 6/10 | 9/10 | Verified | 12 |
| Cassia County | 63 | 50 | 77 | 68 | 78 | 10.1 | 6/10 | 8/10 | Verified | 11 |
| Clark County | 87 | 70 | 80 | 80 | 82 | 0.5 | 5/10 | 9/10 | Verified | 11 |
| Clearwater County | 73 | 60 | 79 | 85 | 69 | 3.7 | 3/10 | 7/10 | Verified | 12 |
| Custer County | 75 | 60 | 80 | 61 | 78 | 0.9 | 5/10 | 8/10 | Verified | 12 |
| Elmore County | 73 | 58 | 81 | 71 | 83 | 9.7 | 6/10 | 9/10 | Verified | 14 |
| Franklin County | 70 | 57 | 77 | 80 | 84 | 23.6 | 6/10 | 10/10 | Verified | 12 |
| Fremont County | 70 | 54 | 77 | 64 | 79 | 7.7 | 4/10 | 9/10 | Verified | 11 |
| Gem County | 59 | 58 | 58 | 61 | 83 | 39 | 5/10 | 9/10 | Verified | 11 |
| Gooding County | 65 | 52 | 79 | 70 | 74 | 22.2 | 7/10 | 8/10 | Verified | 11 |
| Idaho County | 85 | 69 | 86 | 96 | 73 | 2.1 | 4/10 | 8/10 | Verified | 13 |
| Jefferson County | 59 | 58 | 60 | 57 | 88 | 31.9 | 6/10 | 10/10 | Verified | 11 |
| Jerome County | 57 | 58 | 61 | 58 | 74 | 43.6 | 7/10 | 8/10 | Verified | 13 |
| Kootenai County | 57 | 58 | 44 | 54 | 83 | 151.4 | 3/10 | 9/10 | Verified | 12 |
| Latah County | 56 | 59 | 54 | 66 | 83 | 39.2 | 3/10 | 9/10 | Verified | 9 |
| Lemhi County | 85 | 69 | 80 | 78 | 76 | 1.8 | 5/10 | 8/10 | Verified | 12 |
| Lewis County | 78 | 64 | 79 | 90 | 68 | 7.8 | 3/10 | 7/10 | Verified | 11 |
| Lincoln County | 71 | 54 | 83 | 64 | 73 | 4.6 | 7/10 | 8/10 | Verified | 11 |
| Madison County | 56 | 58 | 60 | 58 | 66 | 118.4 | 6/10 | 6/10 | Verified | 12 |
| Minidoka County | 57 | 50 | 60 | 58 | 71 | 30 | 6/10 | 8/10 | Verified | 11 |
| Nez Perce County | 54 | 58 | 61 | 69 | 79 | 50.5 | 3/10 | 8/10 | Verified | 12 |
| Oneida County | 76 | 60 | 85 | 79 | 75 | 4.1 | 6/10 | 8/10 | Verified | 9 |
| Owyhee County | 76 | 59 | 88 | 68 | 71 | 1.7 | 7/10 | 8/10 | Verified | 12 |
| Payette County | 58 | 58 | 62 | 61 | 77 | 68 | 6/10 | 8/10 | Verified | 11 |
| Power County | 77 | 62 | 89 | 86 | 79 | 6 | 6/10 | 9/10 | Verified | 12 |
| Shoshone County | 69 | 56 | 77 | 78 | 77 | 5.4 | 2/10 | 8/10 | Verified | 11 |
| Teton County | 60 | 46 | 68 | 59 | 85 | 28.8 | 6/10 | 9/10 | Verified | 12 |
| Twin Falls County | 58 | 58 | 57 | 53 | 82 | 50.2 | 7/10 | 9/10 | Verified | 11 |
| Valley County | 67 | 50 | 75 | 61 | 83 | 3.5 | 5/10 | 9/10 | Verified | 12 |
| Washington County | 80 | 64 | 87 | 91 | 72 | 7.9 | 5/10 | 8/10 | Verified | 11 |
Citation and limits
Use This Snapshot With County Sources
Suggested citation: County Freedom Index, Idaho County Statistics, version county-summary-2026-08-04. County values are discovery signals and public context, not zoning decisions, appraisals, or parcel approvals.
Snapshot last reviewed: 2026-08-04.