50-state data directory
State County Statistics
Compare county coverage, score variation, citations, and research confidence for every state. Each snapshot uses the same public dataset and exposes its publication status.
Publication rules
Useful Before Indexable
All 50 snapshots are available for transparent review. Search engines receive only the pages that clear the minimum county count, core-field coverage, and score-variation rules. This keeps small or under-differentiated state pages from becoming thin search results.
- County records
- 5 or more
- Core-field coverage
- 95% or more
- Distinct Freedom Scores
- 3 or more
- State dataset
- Live
Small-state rule
No Synthetic Records And No Quiet Exceptions
States with fewer than 5 county-level records remain useful as transparent snapshots, but their small sample stays outside search indexing under the current policy. We do not duplicate counties, invent county-equivalents, or lower the rule for a single state. A future small-state exception would require a versioned policy applied consistently across every qualifying geography.
Quality holds
2 Snapshots Remain Outside Search Indexing
- Connecticut: The state needs at least 3 distinct Freedom Score values before this page is indexable.
- Delaware: The template requires at least 5 county records for an indexable state snapshot.
Research management
Where State Research Needs Attention
This queue does not use a hidden score. Publication holds come first, followed by the states with the most county profiles still awaiting deeper verification. Fully verified states move to citation review or routine maintenance.
- Publication holds
- 2
- Verification expansion
- 44
- Citation review
- 1
- Maintenance
- 3
| Priority | State | Research stage | Counties awaiting verification | Average citations | Next action |
|---|---|---|---|---|---|
| 1 | Connecticut | Publication hold | 9 | 16 | Resolve the visible publication-gate reason before indexing. |
| 2 | Delaware | Publication hold | 3 | 16.3 | Resolve the visible publication-gate reason before indexing. |
| 3 | Texas | Verification expansion | 254 | 17.9 | Promote sourced-discovery counties through deeper official-source review. |
| 4 | Georgia | Verification expansion | 159 | 19.2 | Promote sourced-discovery counties through deeper official-source review. |
| 5 | Virginia | Verification expansion | 133 | 24.9 | Promote sourced-discovery counties through deeper official-source review. |
| 6 | Kentucky | Verification expansion | 120 | 17.6 | Promote sourced-discovery counties through deeper official-source review. |
| 7 | Missouri | Verification expansion | 115 | 17.4 | Promote sourced-discovery counties through deeper official-source review. |
| 8 | Kansas | Verification expansion | 105 | 15.1 | Promote sourced-discovery counties through deeper official-source review. |
| 9 | Illinois | Verification expansion | 102 | 19.9 | Promote sourced-discovery counties through deeper official-source review. |
| 10 | North Carolina | Verification expansion | 100 | 19.2 | Promote sourced-discovery counties through deeper official-source review. |
| 11 | Iowa | Verification expansion | 99 | 17.1 | Promote sourced-discovery counties through deeper official-source review. |
| 12 | Tennessee | Verification expansion | 95 | 22.6 | Promote sourced-discovery counties through deeper official-source review. |
| 13 | Nebraska | Verification expansion | 93 | 15.1 | Promote sourced-discovery counties through deeper official-source review. |
| 14 | Indiana | Verification expansion | 92 | 16.1 | Promote sourced-discovery counties through deeper official-source review. |
| 15 | Ohio | Verification expansion | 88 | 16.1 | Promote sourced-discovery counties through deeper official-source review. |
Showing the first 15 priorities. The complete alphabetical table below retains all 50 state snapshots and their underlying coverage measurements.
State snapshots
Coverage And Publication Status
Version county-summary-2026-08-04. Open a snapshot for percentile distributions, score bands, and the complete county table. Status describes search publication readiness, not legal or parcel-level verification.
| State | Counties | Core coverage | Distinct scores | Verified | Citations | Publication | Snapshot |
|---|---|---|---|---|---|---|---|
| Alabama | 67 | 100% | 26 | 0 | 1,330 | Search ready | View statistics |
| Alaska | 30 | 100% | 16 | 0 | 657 | Search ready | View statistics |
| Arizona | 15 | 100% | 12 | 0 | 169 | Search ready | View statistics |
| Arkansas | 75 | 100% | 29 | 0 | 1,259 | Search ready | View statistics |
| California | 58 | 100% | 27 | 0 | 948 | Search ready | View statistics |
| Colorado | 64 | 100% | 30 | 64 | 132 | Search ready | View statistics |
| Connecticut | 9 | 100% | 1 | 0 | 144 | Held | View statistics |
| Delaware | 3 | 100% | 3 | 0 | 49 | Held | View statistics |
| Florida | 67 | 100% | 28 | 0 | 1,330 | Search ready | View statistics |
| Georgia | 159 | 100% | 32 | 0 | 3,057 | Search ready | View statistics |
| Hawaii | 5 | 100% | 4 | 0 | 97 | Search ready | View statistics |
| Idaho | 44 | 100% | 25 | 44 | 507 | Search ready | View statistics |
| Illinois | 102 | 100% | 26 | 0 | 2,029 | Search ready | View statistics |
| Indiana | 92 | 100% | 22 | 0 | 1,481 | Search ready | View statistics |
| Iowa | 99 | 100% | 23 | 0 | 1,689 | Search ready | View statistics |
| Kansas | 105 | 100% | 34 | 0 | 1,588 | Search ready | View statistics |
| Kentucky | 120 | 100% | 31 | 0 | 2,106 | Search ready | View statistics |
| Louisiana | 64 | 100% | 32 | 0 | 1,170 | Search ready | View statistics |
| Maine | 16 | 100% | 13 | 0 | 268 | Search ready | View statistics |
| Maryland | 24 | 100% | 12 | 0 | 484 | Search ready | View statistics |
| Massachusetts | 14 | 100% | 9 | 0 | 243 | Search ready | View statistics |
| Michigan | 83 | 100% | 29 | 0 | 1,534 | Search ready | View statistics |
| Minnesota | 87 | 100% | 30 | 0 | 1,581 | Search ready | View statistics |
| Mississippi | 82 | 100% | 33 | 0 | 1,492 | Search ready | View statistics |
| Missouri | 115 | 100% | 35 | 0 | 2,004 | Search ready | View statistics |
| Montana | 56 | 100% | 24 | 0 | 743 | Search ready | View statistics |
| Nebraska | 93 | 100% | 35 | 0 | 1,404 | Search ready | View statistics |
| Nevada | 17 | 100% | 15 | 0 | 224 | Search ready | View statistics |
| New Hampshire | 10 | 100% | 8 | 0 | 168 | Search ready | View statistics |
| New Jersey | 21 | 100% | 8 | 0 | 387 | Search ready | View statistics |
| New Mexico | 33 | 100% | 24 | 33 | 419 | Search ready | View statistics |
| New York | 62 | 100% | 28 | 0 | 1,144 | Search ready | View statistics |
| North Carolina | 100 | 100% | 22 | 0 | 1,917 | Search ready | View statistics |
| North Dakota | 53 | 100% | 24 | 0 | 876 | Search ready | View statistics |
| Ohio | 88 | 100% | 23 | 0 | 1,421 | Search ready | View statistics |
| Oklahoma | 77 | 100% | 32 | 0 | 1,100 | Search ready | View statistics |
| Oregon | 36 | 100% | 22 | 0 | 543 | Search ready | View statistics |
| Pennsylvania | 67 | 100% | 26 | 0 | 1,159 | Search ready | View statistics |
| Rhode Island | 5 | 100% | 5 | 0 | 87 | Search ready | View statistics |
| South Carolina | 46 | 100% | 23 | 0 | 806 | Search ready | View statistics |
| South Dakota | 66 | 100% | 28 | 0 | 1,234 | Search ready | View statistics |
| Tennessee | 95 | 100% | 27 | 0 | 2,149 | Search ready | View statistics |
| Texas | 254 | 100% | 36 | 0 | 4,554 | Search ready | View statistics |
| Utah | 29 | 100% | 22 | 0 | 429 | Search ready | View statistics |
| Vermont | 14 | 100% | 8 | 0 | 226 | Search ready | View statistics |
| Virginia | 133 | 100% | 30 | 0 | 3,318 | Search ready | View statistics |
| Washington | 39 | 100% | 23 | 0 | 559 | Search ready | View statistics |
| West Virginia | 55 | 100% | 28 | 0 | 1,015 | Search ready | View statistics |
| Wisconsin | 72 | 100% | 28 | 0 | 1,313 | Search ready | View statistics |
| Wyoming | 23 | 100% | 17 | 23 | 186 | Search ready | View statistics |
Dataset context
Compare States, Then Read County Sources
The directory summarizes 164 verified county profiles and the current sourced-discovery records. County-level patterns can narrow a search, but zoning, covenants, access, water, septic, utilities, and proposed use still require current parcel-level review.
Dataset last reviewed: 2026-08-04.