State data snapshot
New Mexico County Statistics
Compare descriptive county-level score ranges, density, solar, broadband, and research confidence across all 33 New Mexico county records.
Publication quality gate
Ready For Search Indexing
State statistics pages must have enough county records, complete core measurements, and meaningful score variation. This gate prevents thin or misleading state snapshots.
- County records
- 33At least 5Pass
- Core measurement coverage
- 100%At least 95%Pass
- Distinct Freedom Scores
- 24At least 3Pass
- State dataset
- liveLivePass
State distributions
Where New Mexico County Values Fall
Percentiles describe the current county dataset without implying that the highest or lowest value is the best fit for a particular buyer.
| Measurement | Unit | Minimum | 25th percentile | Median | Average | 75th percentile | Maximum |
|---|---|---|---|---|---|---|---|
| Freedom Score | 0-100 | 40 | 67 | 73 | 72 | 79 | 88 |
| Housing Freedom Index | 0-100 | 41 | 54 | 59 | 59 | 65 | 71 |
| Off-Grid Freedom Index | 0-100 | 50 | 81 | 89 | 85 | 97 | 98 |
| Homestead Freedom Index | 0-100 | 45 | 63 | 79 | 75 | 89 | 94 |
| Connectivity Index | 0-100 | 50 | 62 | 68 | 69 | 77 | 87 |
| Population Density | people / sq. mi. | 0.3 | 2.7 | 7 | 37.1 | 17.1 | 578.7 |
| Solar Potential | 1-10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Broadband Availability | 1-10 | 4 | 6 | 7 | 6.9 | 8 | 9 |
Freedom Score distribution
County Records By Score Band
Band counts show the shape of the state dataset. They do not replace confidence labels or parcel-level research.
County measurements
All New Mexico County Records
Counties are listed alphabetically. Open a profile for source notes, local research context, and the parcel questions that remain unresolved.
| County | Freedom | Housing | Off-grid | Homestead | Connectivity | Density / sq. mi. | Solar | Broadband | Confidence | Citations |
|---|---|---|---|---|---|---|---|---|---|---|
| Bernalillo County | 40 | 45 | 50 | 45 | 77 | 578.7 | 10/10 | 9/10 | Verified | 14 |
| Catron County | 84 | 67 | 98 | 87 | 56 | 0.5 | 10/10 | 5/10 | Verified | 12 |
| Chaves County | 71 | 59 | 81 | 80 | 69 | 10.5 | 10/10 | 7/10 | Verified | 13 |
| Cibola County | 87 | 70 | 94 | 87 | 62 | 5.9 | 10/10 | 6/10 | Verified | 13 |
| Colfax County | 74 | 57 | 85 | 73 | 67 | 3.3 | 10/10 | 7/10 | Verified | 14 |
| Curry County | 67 | 66 | 72 | 79 | 77 | 33.6 | 10/10 | 8/10 | Verified | 12 |
| De Baca County | 66 | 50 | 82 | 57 | 62 | 0.7 | 10/10 | 6/10 | Verified | 9 |
| Doña Ana County | 55 | 50 | 67 | 56 | 83 | 60.2 | 10/10 | 9/10 | Verified | 12 |
| Eddy County | 64 | 50 | 73 | 56 | 73 | 14.7 | 10/10 | 8/10 | Verified | 13 |
| Grant County | 76 | 57 | 97 | 86 | 75 | 7 | 10/10 | 8/10 | Verified | 13 |
| Guadalupe County | 78 | 62 | 98 | 93 | 69 | 1.4 | 10/10 | 7/10 | Verified | 11 |
| Harding County | 80 | 62 | 98 | 94 | 61 | 0.3 | 10/10 | 5/10 | Verified | 10 |
| Hidalgo County | 88 | 71 | 98 | 93 | 65 | 1.2 | 10/10 | 6/10 | Verified | 13 |
| Lea County | 69 | 55 | 81 | 74 | 77 | 17.1 | 10/10 | 8/10 | Verified | 12 |
| Lincoln County | 71 | 54 | 89 | 66 | 70 | 4.1 | 10/10 | 7/10 | Verified | 12 |
| Los Alamos County | 43 | 41 | 50 | 46 | 87 | 180.2 | 10/10 | 9/10 | Verified | 13 |
| Luna County | 86 | 70 | 97 | 91 | 59 | 8.7 | 10/10 | 6/10 | Verified | 14 |
| McKinley County | 73 | 60 | 86 | 86 | 50 | 12.7 | 10/10 | 4/10 | Verified | 14 |
| Mora County | 68 | 52 | 98 | 79 | 54 | 2.1 | 10/10 | 4/10 | Verified | 14 |
| Otero County | 73 | 56 | 89 | 68 | 83 | 10.5 | 10/10 | 9/10 | Verified | 14 |
| Quay County | 78 | 62 | 98 | 94 | 66 | 2.9 | 10/10 | 6/10 | Verified | 13 |
| Rio Arriba County | 88 | 70 | 93 | 87 | 65 | 6.8 | 10/10 | 6/10 | Verified | 12 |
| Roosevelt County | 79 | 62 | 97 | 94 | 75 | 7.6 | 10/10 | 8/10 | Verified | 11 |
| San Juan County | 63 | 51 | 81 | 65 | 62 | 21.9 | 10/10 | 5/10 | Verified | 13 |
| San Miguel County | 78 | 61 | 93 | 89 | 63 | 5.6 | 10/10 | 6/10 | Verified | 13 |
| Sandoval County | 59 | 58 | 71 | 62 | 85 | 42.5 | 10/10 | 9/10 | Verified | 14 |
| Santa Fe County | 67 | 65 | 70 | 79 | 84 | 82.6 | 10/10 | 9/10 | Verified | 14 |
| Sierra County | 75 | 59 | 94 | 68 | 67 | 2.7 | 10/10 | 7/10 | Verified | 13 |
| Socorro County | 84 | 70 | 98 | 90 | 54 | 2.4 | 10/10 | 4/10 | Verified | 12 |
| Taos County | 70 | 55 | 82 | 63 | 80 | 15.7 | 10/10 | 8/10 | Verified | 16 |
| Torrance County | 88 | 71 | 93 | 89 | 65 | 4.8 | 10/10 | 7/10 | Verified | 12 |
| Union County | 69 | 50 | 82 | 58 | 68 | 1 | 10/10 | 7/10 | Verified | 12 |
| Valencia County | 58 | 58 | 66 | 55 | 69 | 75.8 | 10/10 | 7/10 | Verified | 12 |
Citation and limits
Use This Snapshot With County Sources
Suggested citation: County Freedom Index, New Mexico County Statistics, version county-summary-2026-08-04. County values are discovery signals and public context, not zoning decisions, appraisals, or parcel approvals.
Snapshot last reviewed: 2026-08-04.