State data snapshot
Texas County Statistics
Compare descriptive county-level score ranges, density, solar, broadband, and research confidence across all 254 Texas county records.
Publication quality gate
Ready For Search Indexing
State statistics pages must have enough county records, complete core measurements, and meaningful score variation. This gate prevents thin or misleading state snapshots.
- County records
- 254At least 5Pass
- Core measurement coverage
- 100%At least 95%Pass
- Distinct Freedom Scores
- 36At least 3Pass
- State dataset
- liveLivePass
State distributions
Where Texas County Values Fall
Percentiles describe the current county dataset without implying that the highest or lowest value is the best fit for a particular buyer.
| Measurement | Unit | Minimum | 25th percentile | Median | Average | 75th percentile | Maximum |
|---|---|---|---|---|---|---|---|
| Freedom Score | 0-100 | 31 | 54 | 63 | 63 | 71 | 85 |
| Housing Freedom Index | 0-100 | 45 | 57 | 58 | 59 | 63 | 71 |
| Off-Grid Freedom Index | 0-100 | 49 | 71 | 79 | 78 | 85 | 96 |
| Homestead Freedom Index | 0-100 | 56 | 72 | 80 | 78 | 85 | 96 |
| Connectivity Index | 0-100 | 50 | 67 | 72 | 72 | 76 | 94 |
| Population Density | people / sq. mi. | 0.1 | 5.8 | 22.3 | 131.7 | 69.3 | 3,048.4 |
| Solar Potential | 1-10 | 6 | 7 | 8 | 8.3 | 10 | 10 |
| Broadband Availability | 1-10 | 4 | 7 | 8 | 7.7 | 8 | 10 |
Freedom Score distribution
County Records By Score Band
Band counts show the shape of the state dataset. They do not replace confidence labels or parcel-level research.
County measurements
All Texas County Records
Counties are listed alphabetically. Open a profile for source notes, local research context, and the parcel questions that remain unresolved.
| County | Freedom | Housing | Off-grid | Homestead | Connectivity | Density / sq. mi. | Solar | Broadband | Confidence | Citations |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson County | 59 | 63 | 73 | 84 | 72 | 56 | 7/10 | 8/10 | Sourced discovery | 18 |
| Andrews County | 60 | 52 | 85 | 73 | 77 | 12.6 | 10/10 | 8/10 | Sourced discovery | 18 |
| Angelina County | 53 | 58 | 70 | 73 | 82 | 110.4 | 7/10 | 9/10 | Sourced discovery | 18 |
| Aransas County | 54 | 58 | 73 | 73 | 76 | 101.5 | 8/10 | 8/10 | Sourced discovery | 18 |
| Archer County | 65 | 59 | 77 | 87 | 72 | 10.1 | 8/10 | 8/10 | Sourced discovery | 18 |
| Armstrong County | 75 | 62 | 90 | 82 | 81 | 2 | 10/10 | 9/10 | Sourced discovery | 18 |
| Atascosa County | 53 | 59 | 71 | 75 | 63 | 43.3 | 8/10 | 7/10 | Sourced discovery | 18 |
| Austin County | 52 | 58 | 73 | 76 | 62 | 50.3 | 7/10 | 6/10 | Sourced discovery | 18 |
| Bailey County | 78 | 63 | 89 | 82 | 72 | 8.5 | 10/10 | 7/10 | Sourced discovery | 18 |
| Bandera County | 60 | 50 | 84 | 78 | 82 | 28.9 | 8/10 | 9/10 | Sourced discovery | 18 |
| Bastrop County | 53 | 58 | 71 | 72 | 76 | 129.4 | 8/10 | 9/10 | Sourced discovery | 18 |
| Baylor County | 81 | 65 | 83 | 86 | 71 | 4.1 | 9/10 | 7/10 | Sourced discovery | 17 |
| Bee County | 56 | 63 | 72 | 81 | 68 | 35.5 | 8/10 | 7/10 | Sourced discovery | 19 |
| Bell County | 53 | 58 | 66 | 64 | 79 | 380.2 | 8/10 | 9/10 | Sourced discovery | 18 |
| Bexar County | 36 | 45 | 58 | 64 | 75 | 1,716.2 | 8/10 | 9/10 | Sourced discovery | 18 |
| Blanco County | 58 | 50 | 85 | 78 | 69 | 18.8 | 8/10 | 8/10 | Sourced discovery | 18 |
| Borden County | 85 | 66 | 86 | 84 | 72 | 0.6 | 10/10 | 8/10 | Sourced discovery | 17 |
| Bosque County | 64 | 55 | 81 | 83 | 64 | 19.3 | 8/10 | 7/10 | Sourced discovery | 18 |
| Bowie County | 55 | 62 | 69 | 80 | 68 | 103.9 | 6/10 | 7/10 | Sourced discovery | 18 |
| Brazoria County | 52 | 58 | 64 | 64 | 82 | 304.4 | 7/10 | 9/10 | Sourced discovery | 18 |
| Brazos County | 52 | 58 | 64 | 64 | 75 | 426.4 | 7/10 | 8/10 | Sourced discovery | 18 |
| Brewster County | 83 | 71 | 94 | 88 | 72 | 1.5 | 10/10 | 7/10 | Sourced discovery | 18 |
| Briscoe County | 80 | 66 | 86 | 85 | 63 | 1.7 | 10/10 | 5/10 | Sourced discovery | 17 |
| Brooks County | 73 | 63 | 85 | 86 | 67 | 7.1 | 8/10 | 6/10 | Sourced discovery | 18 |
| Brown County | 59 | 64 | 78 | 87 | 73 | 40.9 | 9/10 | 8/10 | Sourced discovery | 18 |
| Burleson County | 56 | 61 | 74 | 82 | 62 | 30.6 | 7/10 | 7/10 | Sourced discovery | 19 |
| Burnet County | 55 | 58 | 75 | 76 | 76 | 56 | 8/10 | 9/10 | Sourced discovery | 18 |
| Caldwell County | 53 | 58 | 71 | 74 | 73 | 96.2 | 7/10 | 9/10 | Sourced discovery | 18 |
| Calhoun County | 54 | 58 | 76 | 77 | 78 | 39.3 | 8/10 | 8/10 | Sourced discovery | 18 |
| Callahan County | 67 | 57 | 83 | 85 | 76 | 16.3 | 9/10 | 9/10 | Sourced discovery | 18 |
| Cameron County | 52 | 58 | 66 | 64 | 59 | 484.7 | 8/10 | 7/10 | Sourced discovery | 18 |
| Camp County | 53 | 58 | 66 | 71 | 66 | 67.2 | 6/10 | 8/10 | Sourced discovery | 18 |
| Carson County | 74 | 63 | 85 | 80 | 75 | 6.3 | 10/10 | 7/10 | Sourced discovery | 18 |
| Cass County | 63 | 66 | 72 | 91 | 55 | 30.5 | 6/10 | 6/10 | Sourced discovery | 18 |
| Castro County | 74 | 64 | 85 | 79 | 67 | 8.3 | 10/10 | 7/10 | Sourced discovery | 17 |
| Chambers County | 54 | 58 | 71 | 74 | 86 | 94.1 | 7/10 | 9/10 | Sourced discovery | 17 |
| Cherokee County | 59 | 64 | 73 | 86 | 64 | 50.5 | 7/10 | 7/10 | Sourced discovery | 18 |
| Childress County | 75 | 65 | 87 | 88 | 73 | 9.6 | 9/10 | 7/10 | Sourced discovery | 18 |
| Clay County | 76 | 64 | 89 | 92 | 69 | 9.9 | 8/10 | 8/10 | Sourced discovery | 18 |
| Cochran County | 78 | 66 | 85 | 83 | 61 | 3.3 | 10/10 | 6/10 | Sourced discovery | 17 |
| Coke County | 79 | 65 | 89 | 88 | 71 | 3.7 | 10/10 | 8/10 | Sourced discovery | 18 |
| Coleman County | 77 | 64 | 91 | 92 | 72 | 6.3 | 9/10 | 8/10 | Sourced discovery | 18 |
| Collin County | 32 | 45 | 49 | 64 | 84 | 1,491.5 | 7/10 | 10/10 | Sourced discovery | 18 |
| Collingsworth County | 78 | 65 | 84 | 85 | 70 | 2.8 | 9/10 | 8/10 | Sourced discovery | 17 |
| Colorado County | 59 | 50 | 83 | 78 | 63 | 22.4 | 7/10 | 7/10 | Sourced discovery | 19 |
| Comal County | 55 | 58 | 66 | 64 | 89 | 360.4 | 8/10 | 10/10 | Sourced discovery | 18 |
| Comanche County | 65 | 57 | 81 | 87 | 68 | 15.3 | 8/10 | 8/10 | Sourced discovery | 18 |
| Concho County | 75 | 63 | 87 | 85 | 63 | 3.4 | 9/10 | 7/10 | Sourced discovery | 18 |
| Cooke County | 53 | 58 | 75 | 76 | 74 | 50.6 | 8/10 | 8/10 | Sourced discovery | 18 |
| Coryell County | 60 | 63 | 74 | 83 | 82 | 82.1 | 8/10 | 9/10 | Sourced discovery | 18 |
| Cottle County | 75 | 65 | 84 | 84 | 64 | 1.4 | 9/10 | 5/10 | Sourced discovery | 17 |
| Crane County | 67 | 54 | 85 | 61 | 65 | 5.9 | 10/10 | 7/10 | Sourced discovery | 18 |
| Crockett County | 77 | 66 | 90 | 87 | 77 | 1 | 10/10 | 8/10 | Sourced discovery | 18 |
| Crosby County | 71 | 59 | 85 | 73 | 78 | 5.6 | 10/10 | 8/10 | Sourced discovery | 18 |
| Culberson County | 81 | 71 | 91 | 85 | 66 | 0.6 | 10/10 | 5/10 | Sourced discovery | 18 |
| Dallam County | 75 | 65 | 85 | 81 | 67 | 5 | 10/10 | 7/10 | Sourced discovery | 17 |
| Dallas County | 31 | 45 | 49 | 64 | 73 | 3,048.4 | 7/10 | 9/10 | Sourced discovery | 18 |
| Dawson County | 58 | 51 | 77 | 65 | 67 | 13.1 | 10/10 | 7/10 | Sourced discovery | 18 |
| Deaf Smith County | 59 | 53 | 77 | 68 | 67 | 12.4 | 10/10 | 6/10 | Sourced discovery | 18 |
| Delta County | 62 | 57 | 77 | 86 | 63 | 22 | 6/10 | 7/10 | Sourced discovery | 18 |
| Denton County | 32 | 45 | 51 | 64 | 83 | 1,189.8 | 8/10 | 10/10 | Sourced discovery | 18 |
| DeWitt County | 62 | 54 | 79 | 81 | 61 | 22.3 | 7/10 | 6/10 | Sourced discovery | 18 |
| Dickens County | 79 | 66 | 86 | 85 | 75 | 1.9 | 10/10 | 8/10 | Sourced discovery | 18 |
| Dimmit County | 69 | 57 | 85 | 73 | 64 | 6.2 | 8/10 | 5/10 | Sourced discovery | 18 |
| Donley County | 75 | 61 | 87 | 81 | 66 | 3.4 | 9/10 | 6/10 | Sourced discovery | 18 |
| Duval County | 74 | 64 | 89 | 91 | 62 | 5.3 | 8/10 | 4/10 | Sourced discovery | 18 |
| Eastland County | 64 | 56 | 81 | 85 | 68 | 19.7 | 8/10 | 8/10 | Sourced discovery | 18 |
| Ector County | 53 | 58 | 73 | 62 | 74 | 189.4 | 10/10 | 8/10 | Sourced discovery | 18 |
| Edwards County | 73 | 65 | 96 | 96 | 62 | 0.7 | 9/10 | 4/10 | Sourced discovery | 19 |
| El Paso County | 44 | 49 | 70 | 57 | 69 | 864.8 | 10/10 | 8/10 | Sourced discovery | 18 |
| Ellis County | 52 | 58 | 64 | 64 | 80 | 248.4 | 7/10 | 9/10 | Sourced discovery | 18 |
| Erath County | 55 | 58 | 76 | 77 | 76 | 41.1 | 8/10 | 8/10 | Sourced discovery | 18 |
| Falls County | 63 | 56 | 79 | 83 | 64 | 23.2 | 7/10 | 7/10 | Sourced discovery | 18 |
| Fannin County | 54 | 58 | 73 | 77 | 68 | 43.4 | 7/10 | 7/10 | Sourced discovery | 18 |
| Fayette County | 59 | 50 | 82 | 78 | 68 | 26.8 | 7/10 | 7/10 | Sourced discovery | 19 |
| Fisher County | 78 | 65 | 89 | 88 | 72 | 4.1 | 10/10 | 8/10 | Sourced discovery | 18 |
| Floyd County | 75 | 65 | 85 | 83 | 69 | 5.1 | 10/10 | 6/10 | Sourced discovery | 17 |
| Foard County | 74 | 66 | 84 | 87 | 55 | 1.5 | 9/10 | 4/10 | Sourced discovery | 18 |
| Fort Bend County | 53 | 58 | 64 | 64 | 83 | 1,112.5 | 7/10 | 10/10 | Sourced discovery | 18 |
| Franklin County | 60 | 63 | 68 | 81 | 74 | 38.4 | 6/10 | 9/10 | Sourced discovery | 18 |
| Freestone County | 59 | 52 | 79 | 77 | 63 | 23.5 | 7/10 | 7/10 | Sourced discovery | 18 |
| Frio County | 57 | 52 | 81 | 77 | 65 | 17.2 | 8/10 | 6/10 | Sourced discovery | 18 |
| Gaines County | 57 | 50 | 85 | 70 | 64 | 15.2 | 10/10 | 7/10 | Sourced discovery | 18 |
| Galveston County | 52 | 58 | 64 | 64 | 75 | 971.1 | 7/10 | 9/10 | Sourced discovery | 18 |
| Garza County | 65 | 54 | 89 | 68 | 73 | 5.2 | 10/10 | 8/10 | Sourced discovery | 18 |
| Gillespie County | 59 | 50 | 84 | 78 | 72 | 26.6 | 8/10 | 8/10 | Sourced discovery | 18 |
| Glasscock County | 71 | 54 | 82 | 59 | 72 | 1.3 | 10/10 | 8/10 | Sourced discovery | 17 |
| Goliad County | 69 | 57 | 89 | 81 | 57 | 8.5 | 8/10 | 6/10 | Sourced discovery | 18 |
| Gonzales County | 63 | 55 | 79 | 82 | 68 | 18.8 | 7/10 | 8/10 | Sourced discovery | 18 |
| Gray County | 67 | 61 | 75 | 82 | 77 | 22.6 | 9/10 | 8/10 | Sourced discovery | 18 |
| Grayson County | 52 | 58 | 68 | 70 | 75 | 161.4 | 7/10 | 8/10 | Sourced discovery | 18 |
| Gregg County | 52 | 58 | 62 | 65 | 73 | 463.5 | 6/10 | 8/10 | Sourced discovery | 18 |
| Grimes County | 54 | 58 | 73 | 77 | 67 | 42.5 | 7/10 | 7/10 | Sourced discovery | 18 |
| Guadalupe County | 53 | 58 | 66 | 64 | 82 | 274.4 | 8/10 | 9/10 | Sourced discovery | 18 |
| Hale County | 61 | 67 | 72 | 80 | 72 | 31.8 | 10/10 | 7/10 | Sourced discovery | 18 |
| Hall County | 76 | 66 | 87 | 89 | 73 | 3.2 | 9/10 | 7/10 | Sourced discovery | 18 |
| Hamilton County | 67 | 58 | 85 | 92 | 69 | 10.3 | 8/10 | 7/10 | Sourced discovery | 18 |
| Hansford County | 65 | 54 | 83 | 64 | 81 | 5.4 | 9/10 | 9/10 | Sourced discovery | 17 |
| Hardeman County | 78 | 65 | 83 | 85 | 69 | 4.9 | 9/10 | 7/10 | Sourced discovery | 17 |
| Hardin County | 60 | 67 | 66 | 86 | 74 | 65.9 | 6/10 | 8/10 | Sourced discovery | 18 |
| Harris County | 31 | 45 | 49 | 64 | 74 | 2,940.6 | 7/10 | 9/10 | Sourced discovery | 18 |
| Harrison County | 58 | 63 | 70 | 84 | 68 | 79.3 | 6/10 | 7/10 | Sourced discovery | 18 |
| Hartley County | 78 | 65 | 85 | 82 | 88 | 3.4 | 10/10 | 9/10 | Sourced discovery | 18 |
| Haskell County | 78 | 65 | 87 | 90 | 75 | 6 | 9/10 | 8/10 | Sourced discovery | 18 |
| Hays County | 44 | 49 | 66 | 64 | 80 | 430.7 | 8/10 | 9/10 | Sourced discovery | 18 |
| Hemphill County | 74 | 65 | 83 | 83 | 65 | 3.5 | 9/10 | 6/10 | Sourced discovery | 18 |
| Henderson County | 54 | 58 | 71 | 73 | 72 | 100.1 | 7/10 | 8/10 | Sourced discovery | 18 |
| Hidalgo County | 53 | 58 | 68 | 62 | 69 | 582.4 | 9/10 | 8/10 | Sourced discovery | 18 |
| Hill County | 55 | 60 | 76 | 80 | 68 | 40.4 | 8/10 | 8/10 | Sourced discovery | 18 |
| Hockley County | 65 | 56 | 89 | 84 | 72 | 23.7 | 10/10 | 7/10 | Sourced discovery | 18 |
| Hood County | 55 | 58 | 70 | 69 | 84 | 164.3 | 8/10 | 9/10 | Sourced discovery | 18 |
| Hopkins County | 59 | 61 | 71 | 82 | 75 | 50.6 | 6/10 | 9/10 | Sourced discovery | 19 |
| Houston County | 64 | 55 | 83 | 87 | 67 | 18 | 7/10 | 7/10 | Sourced discovery | 18 |
| Howard County | 57 | 62 | 76 | 76 | 74 | 34.2 | 10/10 | 8/10 | Sourced discovery | 18 |
| Hudspeth County | 84 | 71 | 95 | 88 | 69 | 0.8 | 10/10 | 8/10 | Sourced discovery | 18 |
| Hunt County | 52 | 58 | 69 | 71 | 72 | 141.3 | 7/10 | 8/10 | Sourced discovery | 18 |
| Hutchinson County | 68 | 61 | 77 | 81 | 74 | 22.2 | 10/10 | 8/10 | Sourced discovery | 18 |
| Irion County | 65 | 54 | 86 | 64 | 72 | 1.5 | 10/10 | 7/10 | Sourced discovery | 17 |
| Jack County | 66 | 57 | 81 | 87 | 70 | 10.3 | 8/10 | 8/10 | Sourced discovery | 18 |
| Jackson County | 65 | 58 | 81 | 88 | 65 | 18.4 | 8/10 | 7/10 | Sourced discovery | 18 |
| Jasper County | 57 | 61 | 72 | 82 | 67 | 35.1 | 6/10 | 9/10 | Sourced discovery | 18 |
| Jeff Davis County | 76 | 59 | 90 | 66 | 73 | 0.8 | 10/10 | 8/10 | Sourced discovery | 18 |
| Jefferson County | 52 | 58 | 60 | 60 | 79 | 289.8 | 7/10 | 9/10 | Sourced discovery | 18 |
| Jim Hogg County | 69 | 60 | 81 | 74 | 67 | 4 | 8/10 | 6/10 | Sourced discovery | 18 |
| Jim Wells County | 61 | 68 | 75 | 93 | 67 | 45 | 8/10 | 6/10 | Sourced discovery | 18 |
| Johnson County | 53 | 58 | 66 | 64 | 72 | 290.5 | 8/10 | 9/10 | Sourced discovery | 18 |
| Jones County | 61 | 55 | 83 | 82 | 70 | 22.5 | 9/10 | 7/10 | Sourced discovery | 18 |
| Karnes County | 61 | 51 | 77 | 72 | 51 | 20.2 | 8/10 | 5/10 | Sourced discovery | 18 |
| Kaufman County | 52 | 58 | 64 | 64 | 80 | 253.4 | 7/10 | 9/10 | Sourced discovery | 18 |
| Kendall County | 54 | 58 | 70 | 71 | 88 | 78.2 | 8/10 | 9/10 | Sourced discovery | 18 |
| Kenedy County | 62 | 58 | 76 | 74 | 50 | 0.2 | 8/10 | 4/10 | Sourced discovery | 18 |
| Kent County | 83 | 66 | 86 | 84 | 85 | 0.8 | 10/10 | 8/10 | Sourced discovery | 18 |
| Kerr County | 56 | 58 | 77 | 77 | 82 | 48.9 | 9/10 | 9/10 | Sourced discovery | 18 |
| Kimble County | 73 | 60 | 91 | 84 | 68 | 3.5 | 9/10 | 7/10 | Sourced discovery | 18 |
| King County | 79 | 66 | 86 | 86 | 94 | 0.2 | 10/10 | 10/10 | Sourced discovery | 18 |
| Kinney County | 75 | 66 | 88 | 89 | 61 | 2.3 | 9/10 | 5/10 | Sourced discovery | 18 |
| Kleberg County | 52 | 58 | 72 | 73 | 73 | 34.5 | 8/10 | 8/10 | Sourced discovery | 18 |
| Knox County | 76 | 66 | 87 | 90 | 79 | 3.8 | 9/10 | 8/10 | Sourced discovery | 18 |
| La Salle County | 64 | 54 | 85 | 69 | 81 | 4.5 | 8/10 | 8/10 | Sourced discovery | 18 |
| Lamar County | 59 | 64 | 71 | 86 | 69 | 56.5 | 6/10 | 7/10 | Sourced discovery | 18 |
| Lamb County | 67 | 60 | 81 | 83 | 74 | 12.5 | 10/10 | 7/10 | Sourced discovery | 18 |
| Lampasas County | 62 | 64 | 76 | 87 | 77 | 33 | 8/10 | 9/10 | Sourced discovery | 18 |
| Lavaca County | 65 | 56 | 79 | 84 | 66 | 21.2 | 7/10 | 7/10 | Sourced discovery | 18 |
| Lee County | 63 | 55 | 78 | 83 | 65 | 29.3 | 7/10 | 7/10 | Sourced discovery | 18 |
| Leon County | 66 | 56 | 83 | 88 | 63 | 15.6 | 7/10 | 7/10 | Sourced discovery | 18 |
| Liberty County | 59 | 66 | 69 | 87 | 75 | 99.3 | 6/10 | 9/10 | Sourced discovery | 18 |
| Limestone County | 65 | 57 | 82 | 90 | 65 | 24.9 | 7/10 | 7/10 | Sourced discovery | 18 |
| Lipscomb County | 77 | 66 | 83 | 85 | 75 | 3.1 | 9/10 | 8/10 | Sourced discovery | 18 |
| Live Oak County | 66 | 57 | 81 | 86 | 62 | 11.5 | 8/10 | 6/10 | Sourced discovery | 18 |
| Llano County | 61 | 50 | 84 | 78 | 70 | 24.8 | 8/10 | 8/10 | Sourced discovery | 18 |
| Loving County | 66 | 54 | 83 | 56 | 87 | 0.1 | 10/10 | 9/10 | Sourced discovery | 19 |
| Lubbock County | 53 | 58 | 70 | 60 | 75 | 365.6 | 10/10 | 8/10 | Sourced discovery | 18 |
| Lynn County | 69 | 58 | 93 | 79 | 74 | 6.7 | 10/10 | 8/10 | Sourced discovery | 18 |
| Madison County | 58 | 50 | 78 | 74 | 71 | 29.8 | 7/10 | 8/10 | Sourced discovery | 18 |
| Marion County | 64 | 58 | 76 | 87 | 50 | 25.5 | 6/10 | 5/10 | Sourced discovery | 18 |
| Martin County | 69 | 54 | 89 | 66 | 76 | 5.7 | 10/10 | 7/10 | Sourced discovery | 18 |
| Mason County | 76 | 61 | 91 | 86 | 79 | 4.3 | 9/10 | 8/10 | Sourced discovery | 18 |
| Matagorda County | 59 | 65 | 76 | 89 | 70 | 33.1 | 8/10 | 8/10 | Sourced discovery | 18 |
| Maverick County | 52 | 58 | 73 | 69 | 73 | 46 | 9/10 | 7/10 | Sourced discovery | 18 |
| McCulloch County | 75 | 63 | 91 | 90 | 75 | 7 | 9/10 | 9/10 | Sourced discovery | 18 |
| McLennan County | 52 | 58 | 66 | 64 | 74 | 260.7 | 8/10 | 8/10 | Sourced discovery | 18 |
| McMullen County | 67 | 54 | 82 | 66 | 64 | 0.5 | 8/10 | 7/10 | Sourced discovery | 17 |
| Medina County | 52 | 58 | 76 | 77 | 70 | 42 | 8/10 | 8/10 | Sourced discovery | 18 |
| Menard County | 71 | 61 | 88 | 82 | 57 | 2.1 | 9/10 | 6/10 | Sourced discovery | 18 |
| Midland County | 54 | 58 | 72 | 62 | 81 | 203.9 | 10/10 | 9/10 | Sourced discovery | 18 |
| Milam County | 60 | 53 | 82 | 82 | 63 | 25.7 | 7/10 | 7/10 | Sourced discovery | 18 |
| Mills County | 78 | 62 | 89 | 89 | 80 | 6.1 | 8/10 | 9/10 | Sourced discovery | 18 |
| Mitchell County | 75 | 64 | 89 | 86 | 68 | 9.8 | 10/10 | 7/10 | Sourced discovery | 18 |
| Montague County | 64 | 55 | 85 | 87 | 63 | 23.5 | 8/10 | 7/10 | Sourced discovery | 18 |
| Montgomery County | 52 | 58 | 64 | 64 | 78 | 719.6 | 7/10 | 9/10 | Sourced discovery | 18 |
| Moore County | 63 | 56 | 85 | 81 | 70 | 24.3 | 10/10 | 7/10 | Sourced discovery | 18 |
| Morris County | 61 | 66 | 63 | 82 | 68 | 48.4 | 6/10 | 8/10 | Sourced discovery | 18 |
| Motley County | 77 | 65 | 84 | 84 | 66 | 1 | 9/10 | 6/10 | Sourced discovery | 17 |
| Nacogdoches County | 58 | 61 | 72 | 81 | 72 | 69.4 | 7/10 | 8/10 | Sourced discovery | 18 |
| Navarro County | 54 | 59 | 73 | 78 | 71 | 56 | 7/10 | 8/10 | Sourced discovery | 18 |
| Newton County | 67 | 59 | 77 | 89 | 66 | 12.8 | 6/10 | 9/10 | Sourced discovery | 18 |
| Nolan County | 60 | 54 | 81 | 75 | 71 | 15.6 | 10/10 | 7/10 | Sourced discovery | 18 |
| Nueces County | 52 | 58 | 66 | 64 | 74 | 421.1 | 8/10 | 8/10 | Sourced discovery | 18 |
| Ochiltree County | 66 | 59 | 75 | 80 | 74 | 10.6 | 9/10 | 8/10 | Sourced discovery | 17 |
| Oldham County | 78 | 66 | 86 | 83 | 83 | 1.2 | 10/10 | 9/10 | Sourced discovery | 17 |
| Orange County | 59 | 66 | 58 | 73 | 79 | 258.1 | 6/10 | 9/10 | Sourced discovery | 18 |
| Palo Pinto County | 53 | 58 | 76 | 78 | 74 | 31.8 | 8/10 | 8/10 | Sourced discovery | 18 |
| Panola County | 66 | 58 | 76 | 87 | 69 | 28.7 | 6/10 | 8/10 | Sourced discovery | 18 |
| Parker County | 53 | 58 | 68 | 67 | 79 | 198.9 | 8/10 | 9/10 | Sourced discovery | 18 |
| Parmer County | 68 | 60 | 77 | 80 | 80 | 11 | 10/10 | 9/10 | Sourced discovery | 18 |
| Pecos County | 77 | 62 | 89 | 79 | 78 | 3.1 | 10/10 | 8/10 | Sourced discovery | 18 |
| Polk County | 63 | 68 | 71 | 92 | 71 | 51.3 | 6/10 | 8/10 | Sourced discovery | 18 |
| Potter County | 53 | 58 | 72 | 64 | 77 | 126.2 | 10/10 | 8/10 | Sourced discovery | 18 |
| Presidio County | 79 | 67 | 90 | 78 | 66 | 1.5 | 10/10 | 7/10 | Sourced discovery | 18 |
| Rains County | 53 | 58 | 69 | 72 | 71 | 58 | 7/10 | 9/10 | Sourced discovery | 18 |
| Randall County | 56 | 61 | 70 | 67 | 86 | 165.2 | 10/10 | 9/10 | Sourced discovery | 18 |
| Reagan County | 67 | 54 | 86 | 63 | 65 | 2.7 | 10/10 | 6/10 | Sourced discovery | 17 |
| Real County | 74 | 60 | 89 | 85 | 74 | 4 | 8/10 | 6/10 | Sourced discovery | 18 |
| Red River County | 69 | 60 | 77 | 92 | 58 | 11.3 | 6/10 | 6/10 | Sourced discovery | 18 |
| Reeves County | 74 | 62 | 89 | 78 | 66 | 4.5 | 10/10 | 6/10 | Sourced discovery | 18 |
| Refugio County | 65 | 54 | 85 | 71 | 68 | 8.7 | 8/10 | 7/10 | Sourced discovery | 18 |
| Roberts County | 76 | 63 | 84 | 81 | 69 | 0.9 | 9/10 | 7/10 | Sourced discovery | 17 |
| Robertson County | 61 | 52 | 79 | 77 | 64 | 20.6 | 7/10 | 7/10 | Sourced discovery | 18 |
| Rockwall County | 53 | 58 | 60 | 60 | 84 | 1,078.8 | 7/10 | 10/10 | Sourced discovery | 18 |
| Runnels County | 75 | 64 | 89 | 86 | 75 | 9.3 | 10/10 | 8/10 | Sourced discovery | 18 |
| Rusk County | 57 | 62 | 67 | 79 | 64 | 57.8 | 6/10 | 6/10 | Sourced discovery | 18 |
| Sabine County | 64 | 55 | 77 | 82 | 76 | 20.5 | 6/10 | 8/10 | Sourced discovery | 18 |
| San Augustine County | 67 | 55 | 79 | 84 | 61 | 14.6 | 7/10 | 7/10 | Sourced discovery | 18 |
| San Jacinto County | 54 | 58 | 73 | 76 | 71 | 51.5 | 7/10 | 8/10 | Sourced discovery | 18 |
| San Patricio County | 52 | 58 | 73 | 73 | 72 | 103.1 | 8/10 | 7/10 | Sourced discovery | 18 |
| San Saba County | 76 | 60 | 89 | 85 | 78 | 4.9 | 8/10 | 9/10 | Sourced discovery | 18 |
| Schleicher County | 76 | 65 | 88 | 88 | 59 | 1.8 | 9/10 | 5/10 | Sourced discovery | 18 |
| Scurry County | 67 | 61 | 81 | 86 | 71 | 17.9 | 10/10 | 7/10 | Sourced discovery | 18 |
| Shackelford County | 70 | 60 | 87 | 80 | 77 | 3.5 | 9/10 | 8/10 | Sourced discovery | 18 |
| Shelby County | 63 | 64 | 70 | 84 | 63 | 30.4 | 7/10 | 7/10 | Sourced discovery | 18 |
| Sherman County | 76 | 65 | 83 | 81 | 84 | 3 | 9/10 | 10/10 | Sourced discovery | 17 |
| Smith County | 52 | 58 | 64 | 64 | 72 | 270.3 | 7/10 | 9/10 | Sourced discovery | 18 |
| Somervell County | 58 | 58 | 71 | 72 | 77 | 54.2 | 8/10 | 9/10 | Sourced discovery | 18 |
| Starr County | 56 | 63 | 69 | 74 | 67 | 54.4 | 9/10 | 6/10 | Sourced discovery | 18 |
| Stephens County | 65 | 58 | 77 | 84 | 73 | 10.6 | 8/10 | 8/10 | Sourced discovery | 18 |
| Sterling County | 68 | 54 | 86 | 64 | 75 | 1.5 | 10/10 | 9/10 | Sourced discovery | 17 |
| Stonewall County | 78 | 66 | 86 | 86 | 80 | 1.3 | 10/10 | 9/10 | Sourced discovery | 17 |
| Sutton County | 75 | 65 | 88 | 87 | 73 | 2.2 | 9/10 | 7/10 | Sourced discovery | 18 |
| Swisher County | 69 | 60 | 85 | 73 | 59 | 7.7 | 10/10 | 5/10 | Sourced discovery | 18 |
| Tarrant County | 32 | 45 | 51 | 64 | 76 | 2,583 | 8/10 | 9/10 | Sourced discovery | 18 |
| Taylor County | 53 | 58 | 72 | 69 | 82 | 162.5 | 9/10 | 9/10 | Sourced discovery | 18 |
| Terrell County | 84 | 71 | 91 | 86 | 68 | 0.3 | 10/10 | 7/10 | Sourced discovery | 18 |
| Terry County | 67 | 60 | 81 | 83 | 70 | 13.1 | 10/10 | 8/10 | Sourced discovery | 18 |
| Throckmorton County | 77 | 64 | 84 | 84 | 74 | 1.7 | 9/10 | 9/10 | Sourced discovery | 17 |
| Titus County | 54 | 60 | 66 | 74 | 67 | 77.7 | 6/10 | 8/10 | Sourced discovery | 18 |
| Tom Green County | 54 | 59 | 78 | 75 | 79 | 78.9 | 10/10 | 8/10 | Sourced discovery | 18 |
| Travis County | 32 | 45 | 51 | 64 | 78 | 1,377.3 | 8/10 | 9/10 | Sourced discovery | 18 |
