State data snapshot
West Virginia County Statistics
Compare descriptive county-level score ranges, density, solar, broadband, and research confidence across all 55 West Virginia county records.
Publication quality gate
Ready For Search Indexing
State statistics pages must have enough county records, complete core measurements, and meaningful score variation. This gate prevents thin or misleading state snapshots.
- County records
- 55At least 5Pass
- Core measurement coverage
- 100%At least 95%Pass
- Distinct Freedom Scores
- 28At least 3Pass
- State dataset
- liveLivePass
State distributions
Where West Virginia County Values Fall
Percentiles describe the current county dataset without implying that the highest or lowest value is the best fit for a particular buyer.
| Measurement | Unit | Minimum | 25th percentile | Median | Average | 75th percentile | Maximum |
|---|---|---|---|---|---|---|---|
| Freedom Score | 0-100 | 42 | 58 | 65 | 65 | 75 | 85 |
| Housing Freedom Index | 0-100 | 49 | 58 | 64 | 62 | 69 | 74 |
| Off-Grid Freedom Index | 0-100 | 39 | 53 | 58 | 60 | 71 | 78 |
| Homestead Freedom Index | 0-100 | 53 | 69 | 76 | 75 | 83 | 88 |
| Connectivity Index | 0-100 | 54 | 70 | 74 | 74 | 78 | 90 |
| Population Density | people / sq. mi. | 8.1 | 26.3 | 45.1 | 93.8 | 107.9 | 424.4 |
| Solar Potential | 1-10 | 2 | 3 | 3 | 3.1 | 3.5 | 4 |
| Broadband Availability | 1-10 | 5 | 7 | 7 | 7.3 | 8 | 9 |
Freedom Score distribution
County Records By Score Band
Band counts show the shape of the state dataset. They do not replace confidence labels or parcel-level research.
County measurements
All West Virginia County Records
Counties are listed alphabetically. Open a profile for source notes, local research context, and the parcel questions that remain unresolved.
| County | Freedom | Housing | Off-grid | Homestead | Connectivity | Density / sq. mi. | Solar | Broadband | Confidence | Citations |
|---|---|---|---|---|---|---|---|---|---|---|
| Barbour County | 65 | 66 | 57 | 82 | 76 | 45.1 | 3/10 | 7/10 | Sourced discovery | 18 |
| Berkeley County | 43 | 49 | 45 | 60 | 80 | 424.4 | 3/10 | 9/10 | Sourced discovery | 19 |
| Boone County | 64 | 65 | 60 | 81 | 80 | 40.9 | 4/10 | 8/10 | Sourced discovery | 19 |
| Braxton County | 67 | 57 | 67 | 82 | 66 | 23.6 | 3/10 | 6/10 | Sourced discovery | 18 |
| Brooke County | 55 | 58 | 42 | 53 | 70 | 238.6 | 2/10 | 7/10 | Sourced discovery | 18 |
| Cabell County | 45 | 52 | 45 | 65 | 75 | 325.6 | 3/10 | 8/10 | Sourced discovery | 18 |
| Calhoun County | 85 | 71 | 71 | 86 | 66 | 21 | 3/10 | 6/10 | Sourced discovery | 19 |
| Clay County | 67 | 59 | 63 | 81 | 67 | 22.5 | 3/10 | 7/10 | Sourced discovery | 19 |
| Doddridge County | 85 | 71 | 71 | 86 | 74 | 23.8 | 3/10 | 7/10 | Sourced discovery | 18 |
| Fayette County | 66 | 69 | 57 | 86 | 68 | 58.3 | 3/10 | 7/10 | Sourced discovery | 19 |
| Gilmer County | 71 | 61 | 63 | 85 | 69 | 21 | 3/10 | 6/10 | Sourced discovery | 19 |
| Grant County | 66 | 56 | 61 | 76 | 71 | 23 | 2/10 | 7/10 | Sourced discovery | 17 |
| Greenbrier County | 62 | 64 | 64 | 83 | 70 | 31.2 | 4/10 | 7/10 | Sourced discovery | 19 |
| Hampshire County | 58 | 59 | 62 | 74 | 72 | 37.2 | 3/10 | 7/10 | Sourced discovery | 18 |
| Hancock County | 55 | 58 | 46 | 56 | 74 | 339.6 | 2/10 | 8/10 | Sourced discovery | 19 |
| Hardy County | 75 | 60 | 77 | 71 | 72 | 24.6 | 4/10 | 7/10 | Sourced discovery | 19 |
| Harrison County | 58 | 60 | 52 | 66 | 77 | 155 | 3/10 | 8/10 | Sourced discovery | 19 |
| Jackson County | 64 | 67 | 57 | 82 | 67 | 59.7 | 3/10 | 6/10 | Sourced discovery | 19 |
| Jefferson County | 43 | 49 | 45 | 60 | 83 | 292.2 | 3/10 | 9/10 | Sourced discovery | 18 |
| Kanawha County | 48 | 55 | 48 | 74 | 78 | 192.9 | 3/10 | 8/10 | Sourced discovery | 18 |
| Lewis County | 66 | 68 | 57 | 86 | 74 | 42.8 | 3/10 | 7/10 | Sourced discovery | 18 |
| Lincoln County | 68 | 69 | 57 | 87 | 73 | 44.3 | 3/10 | 7/10 | Sourced discovery | 18 |
| Logan County | 69 | 69 | 54 | 83 | 90 | 67.4 | 4/10 | 9/10 | Sourced discovery | 18 |
| Marion County | 56 | 58 | 51 | 61 | 83 | 180.2 | 3/10 | 9/10 | Sourced discovery | 19 |
| Marshall County | 63 | 65 | 51 | 73 | 77 | 96.1 | 3/10 | 8/10 | Sourced discovery | 19 |
| Mason County | 65 | 67 | 57 | 82 | 71 | 57.5 | 3/10 | 7/10 | Sourced discovery | 19 |
| McDowell County | 76 | 68 | 73 | 68 | 79 | 32.1 | 4/10 | 8/10 | Sourced discovery | 18 |
| Mercer County | 64 | 65 | 55 | 75 | 77 | 137.3 | 4/10 | 8/10 | Sourced discovery | 19 |
| Mineral County | 58 | 60 | 60 | 73 | 79 | 81.7 | 3/10 | 8/10 | Sourced discovery | 19 |
| Mingo County | 75 | 67 | 72 | 64 | 82 | 51.3 | 4/10 | 8/10 | Sourced discovery | 18 |
| Monongalia County | 44 | 49 | 45 | 60 | 82 | 301.9 | 3/10 | 9/10 | Sourced discovery | 19 |
| Monroe County | 82 | 69 | 77 | 86 | 66 | 26.4 | 4/10 | 7/10 | Sourced discovery | 18 |
| Morgan County | 57 | 58 | 60 | 71 | 72 | 77.6 | 3/10 | 7/10 | Sourced discovery | 19 |
| Nicholas County | 56 | 58 | 58 | 69 | 69 | 37.1 | 3/10 | 7/10 | Sourced discovery | 19 |
| Ohio County | 42 | 49 | 39 | 56 | 74 | 388.3 | 2/10 | 8/10 | Sourced discovery | 19 |
| Pendleton County | 80 | 65 | 78 | 81 | 70 | 8.5 | 4/10 | 6/10 | Sourced discovery | 18 |
| Pleasants County | 67 | 70 | 53 | 84 | 85 | 56.6 | 3/10 | 9/10 | Sourced discovery | 18 |
| Pocahontas County | 79 | 64 | 78 | 80 | 64 | 8.1 | 4/10 | 5/10 | Sourced discovery | 19 |
| Preston County | 63 | 65 | 55 | 80 | 76 | 52.5 | 2/10 | 8/10 | Sourced discovery | 19 |
| Putnam County | 42 | 49 | 49 | 65 | 79 | 165.1 | 3/10 | 8/10 | Sourced discovery | 19 |
| Raleigh County | 59 | 62 | 60 | 74 | 66 | 119.6 | 4/10 | 6/10 | Sourced discovery | 18 |
| Randolph County | 61 | 50 | 72 | 74 | 75 | 26.2 | 4/10 | 7/10 | Sourced discovery | 18 |
| Ritchie County | 83 | 69 | 72 | 84 | 73 | 18.1 | 3/10 | 7/10 | Sourced discovery | 19 |
| Roane County | 84 | 70 | 75 | 88 | 62 | 28 | 3/10 | 6/10 | Sourced discovery | 18 |
| Summers County | 80 | 74 | 77 | 80 | 54 | 32 | 4/10 | 5/10 | Sourced discovery | 19 |
| Taylor County | 56 | 58 | 51 | 62 | 72 | 95.1 | 3/10 | 7/10 | Sourced discovery | 18 |
| Tucker County | 61 | 50 | 65 | 71 | 73 | 15.7 | 2/10 | 7/10 | Sourced discovery | 19 |
| Tyler County | 79 | 73 | 71 | 75 | 74 | 30.6 | 3/10 | 8/10 | Sourced discovery | 17 |
| Upshur County | 63 | 64 | 56 | 78 | 79 | 66.7 | 3/10 | 8/10 | Sourced discovery | 18 |
| Wayne County | 65 | 66 | 56 | 81 | 81 | 74.3 | 3/10 | 8/10 | Sourced discovery | 19 |
| Webster County | 82 | 67 | 72 | 79 | 75 | 14.4 | 3/10 | 7/10 | Sourced discovery | 19 |
| Wetzel County | 66 | 69 | 54 | 83 | 73 | 38.4 | 3/10 | 7/10 | Sourced discovery | 17 |
| Wirt County | 84 | 70 | 71 | 85 | 65 | 21.2 | 3/10 | 6/10 | Sourced discovery | 18 |
| Wood County | 43 | 49 | 42 | 58 | 76 | 226 | 3/10 | 8/10 | Sourced discovery | 18 |
| Wyoming County | 80 | 73 | 73 | 75 | 68 | 40 | 4/10 | 6/10 | Sourced discovery | 18 |
Citation and limits
Use This Snapshot With County Sources
Suggested citation: County Freedom Index, West Virginia County Statistics, version county-summary-2026-08-04. County values are discovery signals and public context, not zoning decisions, appraisals, or parcel approvals.
Snapshot last reviewed: 2026-08-04.