State data snapshot
New York County Statistics
Compare descriptive county-level score ranges, density, solar, broadband, and research confidence across all 62 New York county records.
Publication quality gate
Ready For Search Indexing
State statistics pages must have enough county records, complete core measurements, and meaningful score variation. This gate prevents thin or misleading state snapshots.
- County records
- 62At least 5Pass
- Core measurement coverage
- 100%At least 95%Pass
- Distinct Freedom Scores
- 28At least 3Pass
- State dataset
- liveLivePass
State distributions
Where New York County Values Fall
Percentiles describe the current county dataset without implying that the highest or lowest value is the best fit for a particular buyer.
| Measurement | Unit | Minimum | 25th percentile | Median | Average | 75th percentile | Maximum |
|---|---|---|---|---|---|---|---|
| Freedom Score | 0-100 | 24 | 49 | 50 | 51 | 58 | 77 |
| Housing Freedom Index | 0-100 | 40 | 58 | 58 | 58 | 65 | 74 |
| Off-Grid Freedom Index | 0-100 | 35 | 50 | 55 | 56 | 58 | 81 |
| Homestead Freedom Index | 0-100 | 56 | 64 | 70 | 71 | 78 | 93 |
| Connectivity Index | 0-100 | 64 | 77 | 79 | 79 | 82 | 89 |
| Population Density | people / sq. mi. | 3 | 72 | 112.4 | 3,123.4 | 420.8 | 72,743.6 |
| Solar Potential | 1-10 | 1 | 1 | 2 | 1.9 | 2 | 4 |
| Broadband Availability | 1-10 | 6 | 8 | 8 | 8.3 | 9 | 9 |
Freedom Score distribution
County Records By Score Band
Band counts show the shape of the state dataset. They do not replace confidence labels or parcel-level research.
County measurements
All New York County Records
Counties are listed alphabetically. Open a profile for source notes, local research context, and the parcel questions that remain unresolved.
| County | Freedom | Housing | Off-grid | Homestead | Connectivity | Density / sq. mi. | Solar | Broadband | Confidence | Citations |
|---|---|---|---|---|---|---|---|---|---|---|
| Albany County | 33 | 45 | 43 | 60 | 78 | 612 | 2/10 | 9/10 | Sourced discovery | 18 |
| Allegany County | 75 | 72 | 76 | 87 | 77 | 46 | 2/10 | 8/10 | Sourced discovery | 18 |
| Bronx County | 28 | 40 | 35 | 56 | 64 | 32,894.4 | 4/10 | 8/10 | Sourced discovery | 18 |
| Broome County | 60 | 69 | 50 | 79 | 78 | 278.3 | 2/10 | 8/10 | Sourced discovery | 18 |
| Cattaraugus County | 76 | 74 | 74 | 90 | 71 | 57.7 | 1/10 | 7/10 | Sourced discovery | 18 |
| Cayuga County | 49 | 58 | 54 | 69 | 78 | 107.8 | 1/10 | 8/10 | Sourced discovery | 18 |
| Chautauqua County | 53 | 62 | 56 | 76 | 79 | 117.1 | 2/10 | 8/10 | Sourced discovery | 19 |
| Chemung County | 59 | 68 | 52 | 79 | 80 | 199.1 | 2/10 | 8/10 | Sourced discovery | 18 |
| Chenango County | 77 | 74 | 76 | 90 | 82 | 51.2 | 2/10 | 8/10 | Sourced discovery | 18 |
| Clinton County | 57 | 67 | 56 | 85 | 81 | 75 | 1/10 | 8/10 | Sourced discovery | 19 |
| Columbia County | 49 | 58 | 57 | 70 | 81 | 95 | 2/10 | 8/10 | Sourced discovery | 19 |
| Cortland County | 49 | 58 | 57 | 70 | 78 | 92.1 | 2/10 | 8/10 | Sourced discovery | 18 |
| Delaware County | 73 | 70 | 81 | 89 | 81 | 30.6 | 2/10 | 8/10 | Sourced discovery | 19 |
| Dutchess County | 50 | 58 | 56 | 64 | 82 | 377 | 3/10 | 9/10 | Sourced discovery | 19 |
| Erie County | 32 | 45 | 44 | 64 | 75 | 911.7 | 1/10 | 9/10 | Sourced discovery | 19 |
| Essex County | 53 | 50 | 67 | 74 | 86 | 20.5 | 1/10 | 9/10 | Sourced discovery | 19 |
| Franklin County | 71 | 68 | 75 | 83 | 80 | 28.9 | 1/10 | 8/10 | Sourced discovery | 19 |
| Fulton County | 51 | 60 | 55 | 73 | 81 | 105.1 | 1/10 | 8/10 | Sourced discovery | 18 |
| Genesee County | 49 | 58 | 50 | 64 | 84 | 116.9 | 1/10 | 9/10 | Sourced discovery | 18 |
| Greene County | 49 | 58 | 62 | 75 | 79 | 72.5 | 2/10 | 8/10 | Sourced discovery | 19 |
| Hamilton County | 69 | 63 | 72 | 71 | 89 | 3 | 1/10 | 9/10 | Sourced discovery | 18 |
| Herkimer County | 58 | 68 | 57 | 89 | 78 | 42.2 | 1/10 | 8/10 | Sourced discovery | 18 |
| Jefferson County | 54 | 63 | 55 | 78 | 84 | 89.2 | 1/10 | 9/10 | Sourced discovery | 19 |
| Kings County | 30 | 40 | 39 | 60 | 70 | 36,963.8 | 4/10 | 8/10 | Sourced discovery | 18 |
| Lewis County | 67 | 65 | 75 | 77 | 78 | 20.8 | 1/10 | 8/10 | Sourced discovery | 18 |
| Livingston County | 50 | 59 | 57 | 72 | 80 | 97.4 | 2/10 | 8/10 | Sourced discovery | 18 |
| Madison County | 49 | 58 | 55 | 69 | 80 | 102.4 | 1/10 | 8/10 | Sourced discovery | 18 |
| Monroe County | 32 | 45 | 40 | 60 | 76 | 1,144.5 | 1/10 | 9/10 | Sourced discovery | 19 |
| Montgomery County | 50 | 60 | 52 | 67 | 75 | 123.2 | 2/10 | 7/10 | Sourced discovery | 18 |
| Nassau County | 25 | 40 | 43 | 64 | 77 | 4,890.6 | 4/10 | 9/10 | Sourced discovery | 19 |
| New York County | 29 | 40 | 35 | 56 | 76 | 72,743.6 | 4/10 | 9/10 | Sourced discovery | 18 |
| Niagara County | 49 | 58 | 48 | 60 | 75 | 401.2 | 1/10 | 8/10 | Sourced discovery | 19 |
| Oneida County | 52 | 61 | 55 | 74 | 78 | 188.3 | 1/10 | 8/10 | Sourced discovery | 19 |
| Onondaga County | 32 | 45 | 41 | 60 | 78 | 603.6 | 1/10 | 9/10 | Sourced discovery | 19 |
| Ontario County | 50 | 58 | 53 | 65 | 85 | 175.5 | 2/10 | 9/10 | Sourced discovery | 18 |
| Orange County | 49 | 58 | 54 | 64 | 74 | 507.3 | 2/10 | 8/10 | Sourced discovery | 19 |
| Orleans County | 49 | 58 | 51 | 65 | 78 | 101.4 | 1/10 | 8/10 | Sourced discovery | 18 |
| Oswego County | 49 | 58 | 58 | 72 | 85 | 124.3 | 1/10 | 9/10 | Sourced discovery | 19 |
| Otsego County | 56 | 65 | 63 | 88 | 79 | 60.4 | 2/10 | 8/10 | Sourced discovery | 19 |
| Putnam County | 50 | 58 | 52 | 60 | 82 | 427.3 | 3/10 | 9/10 | Sourced discovery | 18 |
| Queens County | 29 | 40 | 39 | 60 | 72 | 21,347.1 | 4/10 | 9/10 | Sourced discovery | 18 |
| Rensselaer County | 50 | 58 | 50 | 60 | 85 | 246.4 | 2/10 | 9/10 | Sourced discovery | 19 |
| Richmond County | 27 | 40 | 37 | 60 | 75 | 8,535.4 | 3/10 | 9/10 | Sourced discovery | 19 |
| Rockland County | 24 | 40 | 37 | 60 | 70 | 2,006 | 3/10 | 8/10 | Sourced discovery | 18 |
| Saratoga County | 50 | 58 | 54 | 64 | 84 | 296.7 | 2/10 | 9/10 | Sourced discovery | 19 |
| Schenectady County | 49 | 58 | 46 | 56 | 73 | 793.4 | 2/10 | 8/10 | Sourced discovery | 18 |
| Schoharie County | 72 | 69 | 76 | 82 | 79 | 48.5 | 2/10 | 8/10 | Sourced discovery | 18 |
| Schuyler County | 49 | 58 | 55 | 68 | 79 | 52.1 | 2/10 | 8/10 | Sourced discovery | 18 |
| Seneca County | 49 | 58 | 53 | 65 | 79 | 100.9 | 2/10 | 8/10 | Sourced discovery | 18 |
| St. Lawrence County | 75 | 72 | 79 | 93 | 80 | 39.6 | 1/10 | 8/10 | Sourced discovery | 19 |
| Steuben County | 75 | 72 | 75 | 87 | 79 | 66.2 | 2/10 | 8/10 | Sourced discovery | 18 |
| Suffolk County | 33 | 45 | 48 | 64 | 77 | 1,684 | 3/10 | 9/10 | Sourced discovery | 19 |
| Sullivan County | 59 | 60 | 71 | 75 | 82 | 83.1 | 2/10 | 8/10 | Sourced discovery | 19 |
| Tioga County | 75 | 72 | 74 | 84 | 85 | 91.7 | 2/10 | 9/10 | Sourced discovery | 18 |
| Tompkins County | 50 | 58 | 51 | 62 | 84 | 222.5 | 2/10 | 9/10 | Sourced discovery | 19 |
| Ulster County | 50 | 58 | 58 | 70 | 85 | 162.8 | 2/10 | 9/10 | Sourced discovery | 19 |
| Warren County | 50 | 58 | 58 | 71 | 85 | 75.3 | 2/10 | 9/10 | Sourced discovery | 19 |
| Washington County | 58 | 67 | 58 | 86 | 78 | 72 | 2/10 | 8/10 | Sourced discovery | 18 |
| Wayne County | 49 | 58 | 53 | 66 | 79 | 150.3 | 1/10 | 8/10 | Sourced discovery | 18 |
| Westchester County | 24 | 40 | 41 | 64 | 77 | 2,337.9 | 3/10 | 9/10 | Sourced discovery | 19 |
| Wyoming County | 49 | 59 | 52 | 70 | 72 | 66.8 | 1/10 | 7/10 | Sourced discovery | 18 |
| Yates County | 48 | 58 | 54 | 67 | 68 | 72.1 | 2/10 | 6/10 | Sourced discovery | 18 |
Citation and limits
Use This Snapshot With County Sources
Suggested citation: County Freedom Index, New York County Statistics, version county-summary-2026-08-04. County values are discovery signals and public context, not zoning decisions, appraisals, or parcel approvals.
Snapshot last reviewed: 2026-08-04.