State data snapshot
Oklahoma County Statistics
Compare descriptive county-level score ranges, density, solar, broadband, and research confidence across all 77 Oklahoma county records.
Publication quality gate
Ready For Search Indexing
State statistics pages must have enough county records, complete core measurements, and meaningful score variation. This gate prevents thin or misleading state snapshots.
- County records
- 77At least 5Pass
- Core measurement coverage
- 100%At least 95%Pass
- Distinct Freedom Scores
- 32At least 3Pass
- State dataset
- liveLivePass
State distributions
Where Oklahoma County Values Fall
Percentiles describe the current county dataset without implying that the highest or lowest value is the best fit for a particular buyer.
| Measurement | Unit | Minimum | 25th percentile | Median | Average | 75th percentile | Maximum |
|---|---|---|---|---|---|---|---|
| Freedom Score | 0-100 | 37 | 60 | 68 | 68 | 76 | 89 |
| Housing Freedom Index | 0-100 | 45 | 58 | 61 | 62 | 66 | 76 |
| Off-Grid Freedom Index | 0-100 | 54 | 68 | 75 | 74 | 81 | 89 |
| Homestead Freedom Index | 0-100 | 63 | 77 | 83 | 82 | 87 | 93 |
| Connectivity Index | 0-100 | 51 | 64 | 69 | 69 | 74 | 84 |
| Population Density | people / sq. mi. | 1.2 | 10.5 | 28.4 | 75.4 | 58.6 | 1,216.2 |
| Solar Potential | 1-10 | 6 | 6 | 7 | 7.1 | 8 | 10 |
| Broadband Availability | 1-10 | 5 | 7 | 8 | 7.4 | 8 | 9 |
Freedom Score distribution
County Records By Score Band
Band counts show the shape of the state dataset. They do not replace confidence labels or parcel-level research.
County measurements
All Oklahoma County Records
Counties are listed alphabetically. Open a profile for source notes, local research context, and the parcel questions that remain unresolved.
| County | Freedom | Housing | Off-grid | Homestead | Connectivity | Density / sq. mi. | Solar | Broadband | Confidence | Citations |
|---|---|---|---|---|---|---|---|---|---|---|
| Adair County | 65 | 67 | 68 | 89 | 58 | 34.6 | 6/10 | 5/10 | Sourced discovery | 14 |
| Alfalfa County | 81 | 65 | 81 | 85 | 75 | 6.6 | 8/10 | 8/10 | Sourced discovery | 14 |
| Atoka County | 71 | 59 | 77 | 90 | 53 | 15 | 6/10 | 6/10 | Sourced discovery | 15 |
| Beaver County | 86 | 71 | 84 | 85 | 83 | 2.8 | 9/10 | 9/10 | Sourced discovery | 14 |
| Beckham County | 61 | 51 | 78 | 71 | 69 | 24.7 | 9/10 | 8/10 | Sourced discovery | 14 |
| Blaine County | 81 | 65 | 81 | 85 | 72 | 9.2 | 8/10 | 8/10 | Sourced discovery | 14 |
| Bryan County | 58 | 59 | 69 | 74 | 64 | 55.6 | 7/10 | 7/10 | Sourced discovery | 14 |
| Caddo County | 67 | 55 | 77 | 79 | 64 | 20.6 | 8/10 | 7/10 | Sourced discovery | 15 |
| Canadian County | 47 | 49 | 62 | 63 | 83 | 202.7 | 7/10 | 9/10 | Sourced discovery | 14 |
| Carter County | 57 | 59 | 69 | 74 | 70 | 59.8 | 7/10 | 7/10 | Sourced discovery | 14 |
| Cherokee County | 57 | 58 | 70 | 76 | 68 | 65 | 6/10 | 7/10 | Sourced discovery | 14 |
| Choctaw County | 70 | 58 | 77 | 88 | 55 | 18.4 | 6/10 | 6/10 | Sourced discovery | 15 |
| Cimarron County | 87 | 71 | 86 | 82 | 66 | 1.2 | 10/10 | 6/10 | Sourced discovery | 14 |
| Cleveland County | 38 | 45 | 56 | 64 | 79 | 564.2 | 7/10 | 9/10 | Sourced discovery | 14 |
| Coal County | 73 | 61 | 75 | 89 | 61 | 10.5 | 7/10 | 7/10 | Sourced discovery | 14 |
| Comanche County | 67 | 63 | 76 | 77 | 81 | 113.5 | 8/10 | 9/10 | Sourced discovery | 14 |
| Cotton County | 77 | 63 | 81 | 82 | 70 | 8.7 | 8/10 | 8/10 | Sourced discovery | 15 |
| Craig County | 68 | 57 | 77 | 86 | 56 | 19.1 | 6/10 | 5/10 | Sourced discovery | 15 |
| Creek County | 64 | 66 | 66 | 84 | 74 | 77.9 | 6/10 | 8/10 | Sourced discovery | 14 |
| Custer County | 68 | 58 | 76 | 82 | 80 | 28.6 | 8/10 | 9/10 | Sourced discovery | 14 |
| Delaware County | 61 | 61 | 71 | 82 | 74 | 56.6 | 6/10 | 8/10 | Sourced discovery | 14 |
| Dewey County | 81 | 66 | 85 | 91 | 69 | 4.3 | 8/10 | 8/10 | Sourced discovery | 15 |
| Ellis County | 82 | 66 | 82 | 86 | 74 | 2.9 | 8/10 | 8/10 | Sourced discovery | 15 |
| Garfield County | 63 | 66 | 69 | 85 | 76 | 58.6 | 7/10 | 8/10 | Sourced discovery | 14 |
| Garvin County | 66 | 66 | 70 | 87 | 69 | 32.6 | 7/10 | 8/10 | Sourced discovery | 15 |
| Grady County | 56 | 58 | 73 | 76 | 74 | 53 | 7/10 | 8/10 | Sourced discovery | 14 |
| Grant County | 80 | 65 | 83 | 90 | 64 | 4.1 | 7/10 | 6/10 | Sourced discovery | 14 |
| Greer County | 83 | 66 | 83 | 87 | 64 | 8.5 | 9/10 | 7/10 | Sourced discovery | 14 |
| Harmon County | 86 | 71 | 84 | 86 | 71 | 4.3 | 9/10 | 8/10 | Sourced discovery | 14 |
| Harper County | 81 | 66 | 81 | 86 | 72 | 3.1 | 8/10 | 8/10 | Sourced discovery | 15 |
| Haskell County | 73 | 61 | 77 | 92 | 66 | 20.5 | 6/10 | 7/10 | Sourced discovery | 15 |
| Hughes County | 72 | 61 | 77 | 93 | 62 | 16.6 | 6/10 | 7/10 | Sourced discovery | 15 |
| Jackson County | 68 | 68 | 66 | 82 | 77 | 30.6 | 9/10 | 8/10 | Sourced discovery | 15 |
| Jefferson County | 79 | 64 | 81 | 85 | 55 | 7.1 | 8/10 | 5/10 | Sourced discovery | 14 |
| Johnston County | 68 | 57 | 75 | 82 | 56 | 16 | 7/10 | 6/10 | Sourced discovery | 14 |
| Kay County | 65 | 67 | 65 | 83 | 69 | 47.2 | 7/10 | 7/10 | Sourced discovery | 14 |
| Kingfisher County | 68 | 57 | 79 | 86 | 79 | 17.6 | 7/10 | 9/10 | Sourced discovery | 14 |
| Kiowa County | 82 | 66 | 83 | 87 | 73 | 8.1 | 9/10 | 8/10 | Sourced discovery | 14 |
| Latimer County | 85 | 70 | 86 | 93 | 56 | 13.2 | 6/10 | 6/10 | Sourced discovery | 14 |
| Le Flore County | 82 | 76 | 88 | 93 | 65 | 31.4 | 6/10 | 7/10 | Sourced discovery | 15 |
| Lincoln County | 64 | 64 | 68 | 83 | 66 | 36.7 | 6/10 | 7/10 | Sourced discovery | 14 |
| Logan County | 58 | 60 | 72 | 78 | 77 | 72.4 | 7/10 | 9/10 | Sourced discovery | 14 |
| Love County | 67 | 55 | 77 | 79 | 63 | 20.3 | 8/10 | 7/10 | Sourced discovery | 14 |
| Major County | 75 | 59 | 81 | 76 | 75 | 7.9 | 8/10 | 9/10 | Sourced discovery | 14 |
| Marshall County | 56 | 58 | 69 | 73 | 61 | 43.5 | 7/10 | 7/10 | Sourced discovery | 14 |
| Mayes County | 59 | 60 | 67 | 75 | 71 | 61.3 | 6/10 | 8/10 | Sourced discovery | 14 |
| McClain County | 56 | 58 | 68 | 70 | 84 | 84.9 | 7/10 | 9/10 | Sourced discovery | 14 |
| McCurtain County | 76 | 59 | 89 | 79 | 64 | 16.7 | 6/10 | 7/10 | Sourced discovery | 14 |
| McIntosh County | 63 | 65 | 72 | 89 | 59 | 31.9 | 6/10 | 6/10 | Sourced discovery | 14 |
| Murray County | 58 | 58 | 70 | 74 | 62 | 33 | 7/10 | 6/10 | Sourced discovery | 15 |
| Muskogee County | 60 | 62 | 66 | 77 | 65 | 82.4 | 6/10 | 6/10 | Sourced discovery | 14 |
| Noble County | 70 | 59 | 71 | 82 | 67 | 14.9 | 7/10 | 7/10 | Sourced discovery | 14 |
| Nowata County | 69 | 59 | 73 | 86 | 51 | 16.9 | 6/10 | 5/10 | Sourced discovery | 15 |
| Okfuskee County | 72 | 61 | 77 | 92 | 63 | 18.4 | 6/10 | 7/10 | Sourced discovery | 15 |
| Oklahoma County | 38 | 45 | 56 | 64 | 73 | 1,151.9 | 7/10 | 9/10 | Sourced discovery | 14 |
| Okmulgee County | 63 | 65 | 67 | 84 | 65 | 53.2 | 6/10 | 7/10 | Sourced discovery | 15 |
| Osage County | 71 | 57 | 85 | 80 | 71 | 20.7 | 6/10 | 8/10 | Sourced discovery | 14 |
| Ottawa County | 60 | 61 | 66 | 77 | 67 | 64.6 | 6/10 | 7/10 | Sourced discovery | 14 |
| Pawnee County | 69 | 59 | 76 | 89 | 64 | 28.4 | 6/10 | 7/10 | Sourced discovery | 14 |
| Payne County | 59 | 62 | 66 | 74 | 75 | 123 | 7/10 | 8/10 | Sourced discovery | 14 |
| Pittsburg County | 67 | 67 | 72 | 93 | 70 | 33.2 | 6/10 | 8/10 | Sourced discovery | 14 |
| Pontotoc County | 60 | 61 | 69 | 77 | 77 | 53.2 | 7/10 | 8/10 | Sourced discovery | 14 |
| Pottawatomie County | 59 | 61 | 69 | 78 | 74 | 94.5 | 6/10 | 8/10 | Sourced discovery | 14 |
| Pushmataha County | 85 | 69 | 86 | 92 | 51 | 7.7 | 6/10 | 5/10 | Sourced discovery | 15 |
| Roger Mills County | 89 | 71 | 84 | 86 | 71 | 2.9 | 9/10 | 8/10 | Sourced discovery | 14 |
| Rogers County | 57 | 58 | 67 | 71 | 79 | 150 | 6/10 | 9/10 | Sourced discovery | 14 |
| Seminole County | 66 | 67 | 68 | 88 | 63 | 36.9 | 6/10 | 7/10 | Sourced discovery | 14 |
| Sequoyah County | 66 | 67 | 67 | 87 | 66 | 60.2 | 6/10 | 7/10 | Sourced discovery | 14 |
| Stephens County | 64 | 66 | 65 | 82 | 73 | 50.6 | 7/10 | 8/10 | Sourced discovery | 15 |
| Texas County | 71 | 62 | 79 | 87 | 77 | 10.1 | 9/10 | 8/10 | Sourced discovery | 14 |
| Tillman County | 79 | 66 | 81 | 87 | 55 | 7.7 | 8/10 | 5/10 | Sourced discovery | 14 |
| Tulsa County | 37 | 45 | 54 | 64 | 74 | 1,216.2 | 6/10 | 9/10 | Sourced discovery | 14 |
| Wagoner County | 56 | 58 | 62 | 66 | 83 | 162.5 | 6/10 | 9/10 | Sourced discovery | 14 |
| Washington County | 58 | 62 | 63 | 74 | 75 | 130.1 | 6/10 | 8/10 | Sourced discovery | 15 |
| Washita County | 69 | 57 | 73 | 79 | 69 | 10.8 | 8/10 | 7/10 | Sourced discovery | 15 |
| Woods County | 79 | 65 | 85 | 89 | 68 | 6.7 | 8/10 | 7/10 | Sourced discovery | 15 |
| Woodward County | 73 | 61 | 77 | 89 | 73 | 16.1 | 8/10 | 8/10 | Sourced discovery | 14 |
Citation and limits
Use This Snapshot With County Sources
Suggested citation: County Freedom Index, Oklahoma County Statistics, version county-summary-2026-08-04. County values are discovery signals and public context, not zoning decisions, appraisals, or parcel approvals.
Snapshot last reviewed: 2026-08-04.