State data snapshot
Tennessee County Statistics
Compare descriptive county-level score ranges, density, solar, broadband, and research confidence across all 95 Tennessee county records.
Publication quality gate
Ready For Search Indexing
State statistics pages must have enough county records, complete core measurements, and meaningful score variation. This gate prevents thin or misleading state snapshots.
- County records
- 95At least 5Pass
- Core measurement coverage
- 100%At least 95%Pass
- Distinct Freedom Scores
- 27At least 3Pass
- State dataset
- liveLivePass
State distributions
Where Tennessee County Values Fall
Percentiles describe the current county dataset without implying that the highest or lowest value is the best fit for a particular buyer.
| Measurement | Unit | Minimum | 25th percentile | Median | Average | 75th percentile | Maximum |
|---|---|---|---|---|---|---|---|
| Freedom Score | 0-100 | 32 | 57 | 59 | 61 | 63 | 83 |
| Housing Freedom Index | 0-100 | 45 | 58 | 58 | 61 | 65 | 77 |
| Off-Grid Freedom Index | 0-100 | 37 | 60 | 63 | 63 | 65 | 86 |
| Homestead Freedom Index | 0-100 | 56 | 65 | 73 | 73 | 80 | 90 |
| Connectivity Index | 0-100 | 59 | 69 | 72 | 73 | 78 | 88 |
| Population Density | people / sq. mi. | 21.7 | 47.7 | 76.1 | 159.1 | 150.1 | 1,447.3 |
| Solar Potential | 1-10 | 4 | 5 | 5 | 4.9 | 5 | 6 |
| Broadband Availability | 1-10 | 5 | 7 | 8 | 7.6 | 8 | 10 |
Freedom Score distribution
County Records By Score Band
Band counts show the shape of the state dataset. They do not replace confidence labels or parcel-level research.
County measurements
All Tennessee County Records
Counties are listed alphabetically. Open a profile for source notes, local research context, and the parcel questions that remain unresolved.
| County | Freedom | Housing | Off-grid | Homestead | Connectivity | Density / sq. mi. | Solar | Broadband | Confidence | Citations |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson County | 56 | 58 | 54 | 61 | 79 | 241.6 | 4/10 | 9/10 | Sourced discovery | 24 |
| Bedford County | 57 | 58 | 62 | 69 | 76 | 114.5 | 5/10 | 8/10 | Sourced discovery | 23 |
| Benton County | 64 | 65 | 66 | 85 | 59 | 41 | 5/10 | 6/10 | Sourced discovery | 23 |
| Bledsoe County | 65 | 66 | 66 | 86 | 70 | 38.4 | 5/10 | 7/10 | Sourced discovery | 21 |
| Blount County | 58 | 58 | 60 | 64 | 81 | 254.5 | 5/10 | 9/10 | Sourced discovery | 21 |
| Bradley County | 58 | 58 | 60 | 64 | 79 | 346.1 | 5/10 | 9/10 | Sourced discovery | 23 |
| Campbell County | 63 | 64 | 62 | 80 | 65 | 83.8 | 4/10 | 6/10 | Sourced discovery | 24 |
| Cannon County | 63 | 64 | 61 | 78 | 72 | 57 | 5/10 | 7/10 | Sourced discovery | 24 |
| Carroll County | 61 | 63 | 65 | 81 | 67 | 48.6 | 5/10 | 7/10 | Sourced discovery | 23 |
| Carter County | 57 | 58 | 60 | 65 | 72 | 168.3 | 5/10 | 7/10 | Sourced discovery | 23 |
| Cheatham County | 58 | 58 | 57 | 63 | 84 | 140.9 | 5/10 | 9/10 | Sourced discovery | 23 |
| Chester County | 65 | 66 | 65 | 85 | 71 | 62.6 | 5/10 | 8/10 | Sourced discovery | 23 |
| Claiborne County | 62 | 63 | 68 | 83 | 65 | 76.1 | 5/10 | 6/10 | Sourced discovery | 23 |
| Clay County | 63 | 64 | 60 | 80 | 66 | 33.2 | 4/10 | 6/10 | Sourced discovery | 21 |
| Cocke County | 56 | 58 | 67 | 74 | 59 | 86.5 | 5/10 | 6/10 | Sourced discovery | 23 |
| Coffee County | 56 | 58 | 61 | 67 | 72 | 142.9 | 5/10 | 7/10 | Sourced discovery | 23 |
| Crockett County | 57 | 58 | 63 | 68 | 73 | 52.6 | 6/10 | 8/10 | Sourced discovery | 21 |
| Cumberland County | 59 | 58 | 67 | 74 | 77 | 96.4 | 5/10 | 8/10 | Sourced discovery | 24 |
| Davidson County | 36 | 45 | 41 | 60 | 76 | 1,447.3 | 5/10 | 9/10 | Sourced discovery | 22 |
| Decatur County | 66 | 66 | 66 | 87 | 65 | 35.3 | 5/10 | 7/10 | Sourced discovery | 22 |
| DeKalb County | 58 | 58 | 64 | 71 | 76 | 71.5 | 5/10 | 7/10 | Sourced discovery | 23 |
| Dickson County | 58 | 58 | 58 | 64 | 73 | 117.7 | 5/10 | 8/10 | Sourced discovery | 22 |
| Dyer County | 57 | 58 | 64 | 71 | 76 | 71.1 | 5/10 | 9/10 | Sourced discovery | 23 |
| Fayette County | 60 | 58 | 67 | 72 | 82 | 63.1 | 6/10 | 9/10 | Sourced discovery | 21 |
| Fentress County | 76 | 68 | 81 | 75 | 79 | 40.4 | 4/10 | 8/10 | Sourced discovery | 23 |
| Franklin County | 57 | 58 | 60 | 67 | 69 | 81.4 | 5/10 | 7/10 | Sourced discovery | 21 |
| Gibson County | 57 | 58 | 64 | 70 | 82 | 85.3 | 5/10 | 9/10 | Sourced discovery | 22 |
| Giles County | 61 | 62 | 61 | 74 | 67 | 50.7 | 5/10 | 7/10 | Sourced discovery | 23 |
| Grainger County | 57 | 58 | 63 | 70 | 65 | 89.4 | 5/10 | 6/10 | Sourced discovery | 25 |
| Greene County | 57 | 58 | 66 | 72 | 70 | 118 | 5/10 | 7/10 | Sourced discovery | 24 |
| Grundy County | 79 | 71 | 83 | 80 | 78 | 39.2 | 5/10 | 8/10 | Sourced discovery | 22 |
| Hamblen County | 58 | 58 | 56 | 60 | 72 | 420.1 | 5/10 | 8/10 | Sourced discovery | 26 |
| Hamilton County | 43 | 49 | 53 | 64 | 78 | 712.1 | 5/10 | 9/10 | Sourced discovery | 23 |
| Hancock County | 83 | 76 | 83 | 89 | 63 | 31.7 | 5/10 | 5/10 | Sourced discovery | 24 |
| Hardeman County | 66 | 68 | 66 | 90 | 65 | 38.1 | 5/10 | 7/10 | Sourced discovery | 23 |
| Hardin County | 65 | 66 | 65 | 85 | 71 | 47.8 | 5/10 | 8/10 | Sourced discovery | 22 |
| Hawkins County | 62 | 63 | 66 | 81 | 77 | 121.9 | 5/10 | 8/10 | Sourced discovery | 23 |
| Haywood County | 61 | 63 | 64 | 77 | 67 | 32.1 | 6/10 | 7/10 | Sourced discovery | 23 |
| Henderson County | 67 | 67 | 65 | 87 | 67 | 54.2 | 5/10 | 7/10 | Sourced discovery | 23 |
| Henry County | 63 | 63 | 65 | 80 | 69 | 58.5 | 5/10 | 7/10 | Sourced discovery | 23 |
| Hickman County | 65 | 65 | 61 | 81 | 69 | 42.2 | 5/10 | 7/10 | Sourced discovery | 23 |
| Houston County | 64 | 65 | 61 | 81 | 71 | 42.6 | 5/10 | 7/10 | Sourced discovery | 22 |
| Humphreys County | 63 | 64 | 62 | 79 | 71 | 36.8 | 5/10 | 7/10 | Sourced discovery | 22 |
| Jackson County | 65 | 65 | 60 | 81 | 76 | 40.1 | 4/10 | 7/10 | Sourced discovery | 21 |
| Jefferson County | 58 | 58 | 62 | 66 | 71 | 216.1 | 5/10 | 8/10 | Sourced discovery | 24 |
| Johnson County | 75 | 67 | 86 | 76 | 73 | 62 | 5/10 | 7/10 | Sourced discovery | 22 |
| Knox County | 45 | 49 | 53 | 64 | 70 | 997.1 | 5/10 | 8/10 | Sourced discovery | 22 |
| Lake County | 63 | 67 | 58 | 80 | 65 | 38.7 | 5/10 | 6/10 | Sourced discovery | 23 |
| Lauderdale County | 66 | 68 | 63 | 84 | 72 | 52.2 | 6/10 | 8/10 | Sourced discovery | 22 |
| Lawrence County | 57 | 58 | 64 | 71 | 71 | 75.3 | 5/10 | 7/10 | Sourced discovery | 23 |
| Lewis County | 62 | 62 | 61 | 76 | 73 | 47.6 | 5/10 | 7/10 | Sourced discovery | 22 |
| Lincoln County | 63 | 64 | 60 | 77 | 69 | 64.4 | 5/10 | 7/10 | Sourced discovery | 22 |
| Loudon County | 59 | 58 | 60 | 64 | 78 | 271.1 | 5/10 | 9/10 | Sourced discovery | 22 |
| Macon County | 58 | 58 | 61 | 70 | 72 | 88.5 | 4/10 | 7/10 | Sourced discovery | 22 |
| Madison County | 56 | 58 | 59 | 65 | 79 | 180.2 | 5/10 | 8/10 | Sourced discovery | 23 |
| Marion County | 58 | 58 | 69 | 76 | 77 | 59.9 | 5/10 | 8/10 | Sourced discovery | 23 |
| Marshall County | 58 | 58 | 59 | 65 | 79 | 100.8 | 5/10 | 8/10 | Sourced discovery | 22 |
| Maury County | 58 | 58 | 59 | 64 | 84 | 185 | 5/10 | 9/10 | Sourced discovery | 22 |
| McMinn County | 61 | 60 | 65 | 75 | 71 | 131.9 | 5/10 | 8/10 | Sourced discovery | 23 |
| McNairy County | 66 | 66 | 65 | 87 | 64 | 46.4 | 5/10 | 7/10 | Sourced discovery | 23 |
| Meigs County | 55 | 59 | 64 | 73 | 62 | 71.4 | 5/10 | 7/10 | Sourced discovery | 22 |
| Monroe County | 58 | 58 | 68 | 75 | 71 | 77.3 | 5/10 | 8/10 | Sourced discovery | 21 |
| Montgomery County | 49 | 54 | 49 | 60 | 82 | 456.3 | 5/10 | 9/10 | Sourced discovery | 22 |
| Moore County | 57 | 58 | 61 | 68 | 61 | 52.4 | 5/10 | 6/10 | Sourced discovery | 22 |
| Morgan County | 81 | 74 | 81 | 84 | 78 | 42 | 4/10 | 8/10 | Sourced discovery | 24 |
| Obion County | 62 | 64 | 65 | 82 | 71 | 55.6 | 5/10 | 7/10 | Sourced discovery | 22 |
| Overton County | 61 | 62 | 63 | 78 | 75 | 54.3 | 4/10 | 7/10 | Sourced discovery | 24 |
| Perry County | 83 | 68 | 83 | 89 | 66 | 21.7 | 5/10 | 7/10 | Sourced discovery | 22 |
| Pickett County | 74 | 67 | 77 | 70 | 71 | 31.3 | 4/10 | 6/10 | Sourced discovery | 21 |
| Polk County | 57 | 58 | 65 | 73 | 66 | 42.2 | 5/10 | 7/10 | Sourced discovery | 21 |
| Putnam County | 57 | 58 | 56 | 63 | 80 | 211.7 | 4/10 | 8/10 | Sourced discovery | 23 |
| Rhea County | 57 | 59 | 62 | 70 | 71 | 110.2 | 5/10 | 8/10 | Sourced discovery | 22 |
| Roane County | 57 | 58 | 64 | 70 | 75 | 157.3 | 5/10 | 8/10 | Sourced discovery | 24 |
| Robertson County | 58 | 58 | 56 | 61 | 77 | 164.7 | 5/10 | 8/10 | Sourced discovery | 23 |
| Rutherford County | 37 | 45 | 37 | 56 | 78 | 608.7 | 5/10 | 9/10 | Sourced discovery | 23 |
| Scott County | 83 | 77 | 80 | 89 | 68 | 42.3 | 4/10 | 6/10 | Sourced discovery | 23 |
| Sequatchie County | 61 | 62 | 64 | 78 | 70 | 66.3 | 5/10 | 7/10 | Sourced discovery | 22 |
| Sevier County | 59 | 58 | 64 | 69 | 75 | 169.1 | 5/10 | 8/10 | Sourced discovery | 23 |
| Shelby County | 32 | 45 | 47 | 64 | 67 | 1,193.1 | 6/10 | 8/10 | Sourced discovery | 23 |
| Smith County | 62 | 62 | 58 | 75 | 81 | 66.1 | 4/10 | 8/10 | Sourced discovery | 21 |
| Stewart County | 66 | 66 | 66 | 88 | 76 | 31.3 | 5/10 | 8/10 | Sourced discovery | 22 |
| Sullivan County | 56 | 58 | 60 | 64 | 76 | 393.6 | 5/10 | 8/10 | Sourced discovery | 22 |
| Sumner County | 58 | 58 | 56 | 60 | 82 | 399.9 | 5/10 | 9/10 | Sourced discovery | 22 |
| Tipton County | 61 | 62 | 63 | 74 | 79 | 135.7 | 6/10 | 8/10 | Sourced discovery | 21 |
| Trousdale County | 58 | 58 | 55 | 61 | 78 | 106.5 | 5/10 | 8/10 | Sourced discovery | 22 |
| Unicoi County | 60 | 62 | 63 | 76 | 77 | 96 | 5/10 | 7/10 | Sourced discovery | 24 |
| Union County | 58 | 58 | 63 | 70 | 66 | 94.2 | 5/10 | 7/10 | Sourced discovery | 25 |
| Van Buren County | 80 | 65 | 83 | 84 | 81 | 24.5 | 5/10 | 8/10 | Sourced discovery | 23 |
| Warren County | 58 | 58 | 63 | 69 | 78 | 100.8 | 5/10 | 8/10 | Sourced discovery | 23 |
| Washington County | 57 | 58 | 60 | 64 | 75 | 427.7 | 5/10 | 8/10 | Sourced discovery | 23 |
| Wayne County | 83 | 67 | 79 | 83 | 69 | 21.8 | 5/10 | 7/10 | Sourced discovery | 23 |
| Weakley County | 59 | 60 | 65 | 75 | 77 | 57.1 | 5/10 | 8/10 | Sourced discovery | 24 |
| White County | 58 | 58 | 64 | 71 | 81 | 77.3 | 5/10 | 8/10 | Sourced discovery | 22 |
| Williamson County | 38 | 45 | 41 | 60 | 88 | 462 | 5/10 | 10/10 | Sourced discovery | 22 |
| Wilson County | 58 | 58 | 56 | 60 | 84 | 297.7 | 5/10 | 9/10 | Sourced discovery | 22 |
Citation and limits
Use This Snapshot With County Sources
Suggested citation: County Freedom Index, Tennessee County Statistics, version county-summary-2026-08-04. County values are discovery signals and public context, not zoning decisions, appraisals, or parcel approvals.
Snapshot last reviewed: 2026-08-04.