State data snapshot
North Carolina County Statistics
Compare descriptive county-level score ranges, density, solar, broadband, and research confidence across all 100 North Carolina county records.
Publication quality gate
Ready For Search Indexing
State statistics pages must have enough county records, complete core measurements, and meaningful score variation. This gate prevents thin or misleading state snapshots.
- County records
- 100At least 5Pass
- Core measurement coverage
- 100%At least 95%Pass
- Distinct Freedom Scores
- 22At least 3Pass
- State dataset
- liveLivePass
State distributions
Where North Carolina County Values Fall
Percentiles describe the current county dataset without implying that the highest or lowest value is the best fit for a particular buyer.
| Measurement | Unit | Minimum | 25th percentile | Median | Average | 75th percentile | Maximum |
|---|---|---|---|---|---|---|---|
| Freedom Score | 0-100 | 34 | 56 | 57 | 58 | 59 | 77 |
| Housing Freedom Index | 0-100 | 41 | 58 | 58 | 59 | 60 | 74 |
| Off-Grid Freedom Index | 0-100 | 45 | 61 | 64 | 65 | 68 | 85 |
| Homestead Freedom Index | 0-100 | 60 | 64 | 70 | 70 | 74 | 89 |
| Connectivity Index | 0-100 | 58 | 71 | 76 | 75 | 79 | 89 |
| Population Density | people / sq. mi. | 7.5 | 61.6 | 116.1 | 224.8 | 218.2 | 2,302.8 |
| Solar Potential | 1-10 | 5 | 5 | 6 | 5.6 | 6 | 7 |
| Broadband Availability | 1-10 | 5 | 7 | 8 | 7.8 | 9 | 10 |
Freedom Score distribution
County Records By Score Band
Band counts show the shape of the state dataset. They do not replace confidence labels or parcel-level research.
County measurements
All North Carolina County Records
Counties are listed alphabetically. Open a profile for source notes, local research context, and the parcel questions that remain unresolved.
| County | Freedom | Housing | Off-grid | Homestead | Connectivity | Density / sq. mi. | Solar | Broadband | Confidence | Citations |
|---|---|---|---|---|---|---|---|---|---|---|
| Alamance County | 56 | 58 | 56 | 60 | 79 | 431.8 | 5/10 | 9/10 | Sourced discovery | 20 |
| Alexander County | 58 | 59 | 63 | 69 | 75 | 141.1 | 6/10 | 8/10 | Sourced discovery | 19 |
| Alleghany County | 73 | 67 | 82 | 73 | 76 | 48.4 | 5/10 | 7/10 | Sourced discovery | 19 |
| Anson County | 58 | 60 | 63 | 73 | 77 | 42.2 | 6/10 | 8/10 | Sourced discovery | 19 |
| Ashe County | 74 | 67 | 85 | 76 | 83 | 64 | 5/10 | 8/10 | Sourced discovery | 19 |
| Avery County | 58 | 58 | 68 | 75 | 76 | 72.1 | 5/10 | 8/10 | Sourced discovery | 19 |
| Beaufort County | 61 | 62 | 71 | 84 | 81 | 53.9 | 6/10 | 8/10 | Sourced discovery | 19 |
| Bertie County | 60 | 51 | 71 | 72 | 62 | 24.2 | 5/10 | 5/10 | Sourced discovery | 19 |
| Bladen County | 63 | 66 | 68 | 87 | 75 | 34.1 | 6/10 | 8/10 | Sourced discovery | 19 |
| Brunswick County | 58 | 58 | 66 | 67 | 85 | 197.3 | 7/10 | 9/10 | Sourced discovery | 19 |
| Buncombe County | 53 | 54 | 61 | 64 | 79 | 425.2 | 5/10 | 9/10 | Sourced discovery | 20 |
| Burke County | 56 | 58 | 65 | 69 | 71 | 174.6 | 6/10 | 7/10 | Sourced discovery | 19 |
| Cabarrus County | 56 | 58 | 58 | 60 | 77 | 677.1 | 6/10 | 9/10 | Sourced discovery | 19 |
| Caldwell County | 58 | 60 | 66 | 72 | 74 | 171.2 | 6/10 | 8/10 | Sourced discovery | 19 |
| Camden County | 57 | 58 | 65 | 73 | 85 | 46.5 | 5/10 | 9/10 | Sourced discovery | 20 |
| Carteret County | 59 | 58 | 67 | 71 | 86 | 138.8 | 6/10 | 9/10 | Sourced discovery | 19 |
| Caswell County | 58 | 61 | 61 | 73 | 71 | 52.6 | 5/10 | 7/10 | Sourced discovery | 19 |
| Catawba County | 57 | 58 | 62 | 64 | 75 | 419 | 6/10 | 8/10 | Sourced discovery | 19 |
| Chatham County | 56 | 58 | 68 | 72 | 79 | 122.9 | 6/10 | 8/10 | Sourced discovery | 19 |
| Cherokee County | 74 | 67 | 85 | 75 | 73 | 66.7 | 5/10 | 7/10 | Sourced discovery | 20 |
| Chowan County | 57 | 59 | 64 | 72 | 75 | 80.5 | 5/10 | 8/10 | Sourced discovery | 19 |
| Clay County | 74 | 67 | 85 | 76 | 74 | 56.1 | 5/10 | 7/10 | Sourced discovery | 19 |
| Cleveland County | 56 | 58 | 59 | 62 | 75 | 220.1 | 6/10 | 8/10 | Sourced discovery | 20 |
| Columbus County | 73 | 72 | 76 | 81 | 70 | 53.4 | 6/10 | 7/10 | Sourced discovery | 19 |
| Craven County | 56 | 58 | 67 | 71 | 79 | 146.9 | 6/10 | 8/10 | Sourced discovery | 19 |
| Cumberland County | 55 | 58 | 62 | 64 | 80 | 518.8 | 6/10 | 9/10 | Sourced discovery | 19 |
| Currituck County | 58 | 58 | 62 | 68 | 86 | 123.3 | 5/10 | 9/10 | Sourced discovery | 20 |
| Dare County | 36 | 41 | 49 | 69 | 89 | 99.6 | 5/10 | 9/10 | Sourced discovery | 20 |
| Davidson County | 57 | 58 | 58 | 60 | 77 | 321.7 | 6/10 | 8/10 | Sourced discovery | 19 |
| Davie County | 57 | 58 | 58 | 61 | 84 | 171.8 | 6/10 | 9/10 | Sourced discovery | 19 |
| Duplin County | 58 | 60 | 67 | 76 | 69 | 61.9 | 6/10 | 7/10 | Sourced discovery | 19 |
| Durham County | 34 | 45 | 45 | 64 | 78 | 1,201.6 | 5/10 | 9/10 | Sourced discovery | 20 |
| Edgecombe County | 61 | 65 | 65 | 81 | 71 | 97.2 | 6/10 | 7/10 | Sourced discovery | 19 |
| Forsyth County | 55 | 58 | 56 | 60 | 76 | 975.5 | 5/10 | 9/10 | Sourced discovery | 19 |
| Franklin County | 55 | 58 | 64 | 70 | 77 | 162.2 | 5/10 | 8/10 | Sourced discovery | 19 |
| Gaston County | 55 | 58 | 62 | 64 | 71 | 679.8 | 6/10 | 8/10 | Sourced discovery | 19 |
| Gates County | 58 | 61 | 62 | 74 | 69 | 30.3 | 5/10 | 6/10 | Sourced discovery | 20 |
| Graham County | 77 | 62 | 83 | 79 | 70 | 28 | 5/10 | 7/10 | Sourced discovery | 19 |
| Granville County | 56 | 58 | 62 | 68 | 77 | 115.8 | 5/10 | 8/10 | Sourced discovery | 19 |
| Greene County | 55 | 58 | 62 | 68 | 64 | 77.7 | 6/10 | 7/10 | Sourced discovery | 19 |
| Guilford County | 54 | 58 | 56 | 60 | 75 | 865.4 | 5/10 | 9/10 | Sourced discovery | 19 |
| Halifax County | 66 | 67 | 74 | 72 | 68 | 64.9 | 5/10 | 6/10 | Sourced discovery | 19 |
| Harnett County | 56 | 58 | 62 | 65 | 76 | 245.5 | 6/10 | 8/10 | Sourced discovery | 19 |
| Haywood County | 56 | 58 | 66 | 73 | 71 | 113.9 | 5/10 | 7/10 | Sourced discovery | 19 |
| Henderson County | 58 | 58 | 60 | 64 | 81 | 323.7 | 5/10 | 9/10 | Sourced discovery | 19 |
| Hertford County | 56 | 61 | 65 | 78 | 70 | 54.3 | 5/10 | 7/10 | Sourced discovery | 19 |
| Hoke County | 57 | 58 | 63 | 67 | 84 | 141.7 | 6/10 | 9/10 | Sourced discovery | 19 |
| Hyde County | 70 | 61 | 75 | 89 | 58 | 7.5 | 6/10 | 5/10 | Sourced discovery | 19 |
| Iredell County | 57 | 58 | 62 | 64 | 81 | 359.6 | 6/10 | 9/10 | Sourced discovery | 19 |
| Jackson County | 58 | 58 | 67 | 74 | 64 | 92.3 | 5/10 | 6/10 | Sourced discovery | 19 |
| Johnston County | 56 | 58 | 62 | 64 | 76 | 315.7 | 6/10 | 8/10 | Sourced discovery | 19 |
| Jones County | 68 | 59 | 73 | 86 | 69 | 20.1 | 6/10 | 6/10 | Sourced discovery | 19 |
| Lee County | 54 | 58 | 58 | 60 | 68 | 268.8 | 6/10 | 6/10 | Sourced discovery | 20 |
| Lenoir County | 55 | 58 | 63 | 67 | 66 | 138.1 | 6/10 | 7/10 | Sourced discovery | 19 |
| Lincoln County | 57 | 58 | 62 | 64 | 83 | 327.6 | 6/10 | 9/10 | Sourced discovery | 19 |
| Macon County | 58 | 58 | 68 | 75 | 72 | 75.1 | 5/10 | 7/10 | Sourced discovery | 19 |
| Madison County | 74 | 67 | 82 | 73 | 74 | 49.7 | 5/10 | 7/10 | Sourced discovery | 19 |
| Martin County | 53 | 58 | 63 | 69 | 67 | 46.7 | 6/10 | 7/10 | Sourced discovery | 20 |
| McDowell County | 57 | 58 | 67 | 73 | 68 | 102.7 | 5/10 | 7/10 | Sourced discovery | 19 |
| Mecklenburg County | 35 | 45 | 47 | 64 | 78 | 2,302.8 | 6/10 | 9/10 | Sourced discovery | 19 |
| Mitchell County | 73 | 67 | 81 | 71 | 73 | 67.9 | 5/10 | 7/10 | Sourced discovery | 20 |
| Montgomery County | 60 | 62 | 67 | 78 | 70 | 53.6 | 6/10 | 7/10 | Sourced discovery | 19 |
| Moore County | 57 | 58 | 66 | 70 | 85 | 155.4 | 6/10 | 9/10 | Sourced discovery | 19 |
| Nash County | 56 | 58 | 65 | 68 | 67 | 181.3 | 6/10 | 7/10 | Sourced discovery | 19 |
| New Hanover County | 37 | 45 | 47 | 64 | 77 | 1,270.4 | 6/10 | 9/10 | Sourced discovery | 19 |
| Northampton County | 77 | 74 | 79 | 82 | 62 | 30.9 | 5/10 | 5/10 | Sourced discovery | 19 |
| Onslow County | 57 | 58 | 62 | 64 | 83 | 279.2 | 6/10 | 9/10 | Sourced discovery | 19 |
| Orange County | 36 | 45 | 53 | 64 | 83 | 384.2 | 5/10 | 9/10 | Sourced discovery | 19 |
| Pamlico County | 57 | 58 | 72 | 77 | 80 | 37.3 | 6/10 | 8/10 | Sourced discovery | 19 |
| Pasquotank County | 56 | 58 | 59 | 64 | 84 | 182.6 | 5/10 | 9/10 | Sourced discovery | 19 |
| Pender County | 57 | 58 | 70 | 75 | 78 | 80.6 | 6/10 | 8/10 | Sourced discovery | 19 |
| Perquimans County | 56 | 58 | 65 | 72 | 77 | 54.5 | 5/10 | 8/10 | Sourced discovery | 20 |
| Person County | 55 | 58 | 63 | 69 | 77 | 102.3 | 5/10 | 8/10 | Sourced discovery | 20 |
| Pitt County | 55 | 58 | 58 | 60 | 72 | 277.3 | 6/10 | 8/10 | Sourced discovery | 19 |
| Polk County | 57 | 58 | 68 | 74 | 73 | 85.5 | 5/10 | 7/10 | Sourced discovery | 20 |
| Randolph County | 56 | 58 | 61 | 64 | 77 | 189.6 | 6/10 | 8/10 | Sourced discovery | 19 |
| Richmond County | 62 | 65 | 65 | 82 | 76 | 88.6 | 6/10 | 8/10 | Sourced discovery | 19 |
| Robeson County | 74 | 74 | 77 | 83 | 65 | 125 | 6/10 | 6/10 | Sourced discovery | 19 |
| Rockingham County | 56 | 59 | 60 | 68 | 77 | 165.4 | 5/10 | 8/10 | Sourced discovery | 19 |
| Rowan County | 56 | 58 | 62 | 64 | 81 | 299.9 | 6/10 | 9/10 | Sourced discovery | 19 |
| Rutherford County | 56 | 58 | 68 | 72 | 68 | 116.3 | 6/10 | 7/10 | Sourced discovery | 19 |
| Sampson County | 61 | 64 | 66 | 82 | 71 | 63.9 | 6/10 | 7/10 | Sourced discovery | 20 |
| Scotland County | 57 | 59 | 65 | 71 | 75 | 106.3 | 6/10 | 8/10 | Sourced discovery | 19 |
| Stanly County | 57 | 58 | 62 | 65 | 77 | 170.4 | 6/10 | 8/10 | Sourced discovery | 19 |
| Stokes County | 59 | 60 | 59 | 69 | 78 | 102.2 | 5/10 | 8/10 | Sourced discovery | 19 |
| Surry County | 58 | 59 | 61 | 70 | 78 | 134.4 | 5/10 | 8/10 | Sourced discovery | 19 |
| Swain County | 75 | 59 | 83 | 74 | 63 | 26.4 | 5/10 | 6/10 | Sourced discovery | 20 |
| Transylvania County | 57 | 58 | 67 | 74 | 79 | 90.1 | 5/10 | 8/10 | Sourced discovery | 19 |
| Tyrrell County | 77 | 63 | 78 | 74 | 69 | 9 | 6/10 | 7/10 | Sourced discovery | 19 |
| Union County | 57 | 58 | 62 | 64 | 82 | 417.1 | 6/10 | 9/10 | Sourced discovery | 19 |
| Vance County | 56 | 58 | 60 | 65 | 75 | 167 | 5/10 | 8/10 | Sourced discovery | 19 |
| Wake County | 36 | 45 | 47 | 64 | 84 | 1,475.6 | 6/10 | 10/10 | Sourced discovery | 19 |
| Warren County | 55 | 58 | 65 | 73 | 68 | 44.5 | 5/10 | 7/10 | Sourced discovery | 19 |
| Washington County | 55 | 60 | 64 | 73 | 62 | 30.6 | 6/10 | 6/10 | Sourced discovery | 19 |
| Watauga County | 58 | 58 | 63 | 69 | 85 | 176 | 5/10 | 9/10 | Sourced discovery | 19 |
| Wayne County | 56 | 58 | 59 | 62 | 81 | 217.6 | 6/10 | 9/10 | Sourced discovery | 19 |
| Wilkes County | 61 | 63 | 63 | 78 | 82 | 87.7 | 5/10 | 8/10 | Sourced discovery | 19 |
| Wilson County | 55 | 58 | 59 | 62 | 77 | 217.2 | 6/10 | 8/10 | Sourced discovery | 19 |
| Yadkin County | 56 | 58 | 58 | 65 | 79 | 113.5 | 5/10 | 8/10 | Sourced discovery | 19 |
| Yancey County | 74 | 67 | 82 | 72 | 73 | 60.8 | 5/10 | 7/10 | Sourced discovery | 19 |
Citation and limits
Use This Snapshot With County Sources
Suggested citation: County Freedom Index, North Carolina County Statistics, version county-summary-2026-08-04. County values are discovery signals and public context, not zoning decisions, appraisals, or parcel approvals.
Snapshot last reviewed: 2026-08-04.