State data snapshot
Iowa County Statistics
Compare descriptive county-level score ranges, density, solar, broadband, and research confidence across all 99 Iowa county records.
Publication quality gate
Ready For Search Indexing
State statistics pages must have enough county records, complete core measurements, and meaningful score variation. This gate prevents thin or misleading state snapshots.
- County records
- 99At least 5Pass
- Core measurement coverage
- 100%At least 95%Pass
- Distinct Freedom Scores
- 23At least 3Pass
- State dataset
- liveLivePass
State distributions
Where Iowa County Values Fall
Percentiles describe the current county dataset without implying that the highest or lowest value is the best fit for a particular buyer.
| Measurement | Unit | Minimum | 25th percentile | Median | Average | 75th percentile | Maximum |
|---|---|---|---|---|---|---|---|
| Freedom Score | 0-100 | 30 | 50 | 54 | 54 | 56 | 77 |
| Housing Freedom Index | 0-100 | 45 | 50 | 51 | 55 | 58 | 72 |
| Off-Grid Freedom Index | 0-100 | 40 | 60 | 64 | 63 | 68 | 80 |
| Homestead Freedom Index | 0-100 | 56 | 66 | 68 | 70 | 70 | 90 |
| Connectivity Index | 0-100 | 58 | 73 | 76 | 75 | 79 | 85 |
| Population Density | people / sq. mi. | 8.5 | 19.2 | 26.2 | 56.5 | 45.7 | 899.6 |
| Solar Potential | 1-10 | 3 | 4 | 4 | 3.8 | 4 | 5 |
| Broadband Availability | 1-10 | 5 | 8 | 8 | 7.9 | 8 | 9 |
Freedom Score distribution
County Records By Score Band
Band counts show the shape of the state dataset. They do not replace confidence labels or parcel-level research.
County measurements
All Iowa County Records
Counties are listed alphabetically. Open a profile for source notes, local research context, and the parcel questions that remain unresolved.
| County | Freedom | Housing | Off-grid | Homestead | Connectivity | Density / sq. mi. | Solar | Broadband | Confidence | Citations |
|---|---|---|---|---|---|---|---|---|---|---|
| Adair County | 54 | 50 | 65 | 67 | 68 | 13.1 | 4/10 | 7/10 | Sourced discovery | 17 |
| Adams County | 69 | 63 | 74 | 67 | 69 | 8.5 | 4/10 | 7/10 | Sourced discovery | 17 |
| Allamakee County | 67 | 65 | 68 | 73 | 77 | 22.2 | 3/10 | 8/10 | Sourced discovery | 17 |
| Appanoose County | 63 | 59 | 73 | 90 | 67 | 24.3 | 4/10 | 7/10 | Sourced discovery | 17 |
| Audubon County | 57 | 50 | 65 | 67 | 69 | 12.6 | 4/10 | 7/10 | Sourced discovery | 17 |
| Benton County | 50 | 58 | 60 | 69 | 79 | 36 | 4/10 | 8/10 | Sourced discovery | 17 |
| Black Hawk County | 50 | 58 | 55 | 61 | 76 | 233.9 | 4/10 | 8/10 | Sourced discovery | 17 |
| Boone County | 50 | 58 | 63 | 73 | 77 | 46.8 | 4/10 | 8/10 | Sourced discovery | 17 |
| Bremer County | 51 | 58 | 59 | 68 | 83 | 58.2 | 4/10 | 9/10 | Sourced discovery | 17 |
| Buchanan County | 50 | 58 | 58 | 69 | 77 | 36.3 | 3/10 | 8/10 | Sourced discovery | 17 |
| Buena Vista County | 51 | 58 | 56 | 65 | 82 | 36.2 | 4/10 | 9/10 | Sourced discovery | 17 |
| Butler County | 54 | 50 | 69 | 70 | 73 | 24.4 | 4/10 | 8/10 | Sourced discovery | 17 |
| Calhoun County | 55 | 50 | 65 | 67 | 77 | 17 | 4/10 | 8/10 | Sourced discovery | 17 |
| Carroll County | 50 | 58 | 60 | 69 | 76 | 35.8 | 4/10 | 8/10 | Sourced discovery | 17 |
| Cass County | 54 | 50 | 65 | 66 | 71 | 23.1 | 4/10 | 7/10 | Sourced discovery | 17 |
| Cedar County | 51 | 58 | 60 | 70 | 79 | 31.5 | 4/10 | 8/10 | Sourced discovery | 17 |
| Cerro Gordo County | 50 | 58 | 56 | 67 | 77 | 74.8 | 3/10 | 8/10 | Sourced discovery | 17 |
| Cherokee County | 56 | 50 | 65 | 66 | 79 | 20.2 | 4/10 | 8/10 | Sourced discovery | 17 |
| Chickasaw County | 55 | 50 | 63 | 66 | 74 | 23.2 | 3/10 | 8/10 | Sourced discovery | 17 |
| Clarke County | 61 | 57 | 69 | 81 | 75 | 22.1 | 4/10 | 8/10 | Sourced discovery | 17 |
| Clay County | 57 | 50 | 64 | 66 | 79 | 29 | 4/10 | 8/10 | Sourced discovery | 17 |
| Clayton County | 64 | 63 | 68 | 70 | 72 | 21.7 | 3/10 | 7/10 | Sourced discovery | 17 |
| Clinton County | 57 | 65 | 52 | 75 | 78 | 66.2 | 3/10 | 8/10 | Sourced discovery | 17 |
| Crawford County | 54 | 50 | 69 | 70 | 72 | 22.9 | 4/10 | 8/10 | Sourced discovery | 17 |
| Dallas County | 34 | 45 | 53 | 68 | 84 | 196 | 4/10 | 9/10 | Sourced discovery | 18 |
| Davis County | 75 | 72 | 78 | 85 | 62 | 18.3 | 4/10 | 5/10 | Sourced discovery | 17 |
| Decatur County | 76 | 72 | 78 | 86 | 73 | 14.4 | 4/10 | 7/10 | Sourced discovery | 17 |
| Delaware County | 50 | 58 | 58 | 70 | 75 | 30.5 | 3/10 | 8/10 | Sourced discovery | 17 |
| Des Moines County | 50 | 58 | 61 | 70 | 76 | 92.3 | 4/10 | 8/10 | Sourced discovery | 17 |
| Dickinson County | 54 | 58 | 59 | 69 | 83 | 47.7 | 4/10 | 9/10 | Sourced discovery | 17 |
| Dubuque County | 50 | 58 | 56 | 66 | 83 | 163.1 | 3/10 | 9/10 | Sourced discovery | 17 |
| Emmet County | 54 | 50 | 67 | 70 | 77 | 23.1 | 3/10 | 8/10 | Sourced discovery | 17 |
| Fayette County | 54 | 50 | 62 | 66 | 74 | 26.2 | 3/10 | 8/10 | Sourced discovery | 17 |
| Floyd County | 49 | 50 | 54 | 66 | 71 | 30 | 3/10 | 7/10 | Sourced discovery | 17 |
| Franklin County | 54 | 50 | 69 | 71 | 64 | 17.2 | 4/10 | 7/10 | Sourced discovery | 17 |
| Fremont County | 56 | 50 | 67 | 67 | 72 | 12.7 | 5/10 | 8/10 | Sourced discovery | 17 |
| Greene County | 54 | 50 | 65 | 67 | 79 | 15.2 | 4/10 | 8/10 | Sourced discovery | 17 |
| Grundy County | 54 | 50 | 68 | 70 | 75 | 24.7 | 4/10 | 8/10 | Sourced discovery | 17 |
| Guthrie County | 54 | 50 | 69 | 70 | 76 | 18.2 | 4/10 | 8/10 | Sourced discovery | 17 |
| Hamilton County | 54 | 50 | 68 | 70 | 72 | 25.8 | 4/10 | 7/10 | Sourced discovery | 17 |
| Hancock County | 54 | 50 | 67 | 70 | 76 | 18.6 | 3/10 | 8/10 | Sourced discovery | 17 |
| Hardin County | 54 | 50 | 68 | 70 | 73 | 28.9 | 4/10 | 8/10 | Sourced discovery | 17 |
| Harrison County | 57 | 53 | 69 | 75 | 76 | 21 | 4/10 | 8/10 | Sourced discovery | 17 |
| Henry County | 50 | 58 | 59 | 69 | 76 | 44.6 | 4/10 | 8/10 | Sourced discovery | 17 |
| Howard County | 61 | 57 | 63 | 78 | 74 | 19.8 | 3/10 | 8/10 | Sourced discovery | 17 |
| Humboldt County | 54 | 50 | 65 | 66 | 78 | 22.1 | 4/10 | 8/10 | Sourced discovery | 17 |
| Ida County | 56 | 50 | 65 | 67 | 70 | 15.8 | 4/10 | 8/10 | Sourced discovery | 17 |
| Iowa County | 54 | 50 | 68 | 70 | 77 | 28 | 4/10 | 8/10 | Sourced discovery | 17 |
| Jackson County | 52 | 58 | 54 | 66 | 79 | 30.5 | 3/10 | 8/10 | Sourced discovery | 17 |
| Jasper County | 51 | 58 | 63 | 72 | 82 | 52.2 | 4/10 | 9/10 | Sourced discovery | 17 |
| Jefferson County | 58 | 66 | 60 | 82 | 77 | 36.2 | 4/10 | 8/10 | Sourced discovery | 17 |
| Johnson County | 33 | 45 | 50 | 64 | 80 | 260.7 | 4/10 | 8/10 | Sourced discovery | 18 |
| Jones County | 50 | 58 | 54 | 65 | 77 | 36.7 | 3/10 | 8/10 | Sourced discovery | 17 |
| Keokuk County | 54 | 50 | 65 | 67 | 67 | 17 | 4/10 | 7/10 | Sourced discovery | 17 |
| Kossuth County | 55 | 50 | 63 | 67 | 78 | 14.8 | 3/10 | 8/10 | Sourced discovery | 17 |
| Lee County | 50 | 58 | 59 | 68 | 75 | 62.6 | 4/10 | 8/10 | Sourced discovery | 17 |
| Linn County | 33 | 45 | 48 | 64 | 81 | 323.3 | 3/10 | 9/10 | Sourced discovery | 18 |
| Louisa County | 55 | 50 | 68 | 70 | 71 | 26.5 | 4/10 | 8/10 | Sourced discovery | 17 |
| Lucas County | 55 | 50 | 69 | 70 | 64 | 20.3 | 4/10 | 7/10 | Sourced discovery | 17 |
| Lyon County | 58 | 50 | 69 | 70 | 85 | 21.1 | 4/10 | 9/10 | Sourced discovery | 17 |
| Madison County | 50 | 58 | 64 | 74 | 76 | 30.6 | 4/10 | 8/10 | Sourced discovery | 17 |
| Mahaska County | 50 | 58 | 60 | 69 | 75 | 38.6 | 4/10 | 8/10 | Sourced discovery | 17 |
| Marion County | 57 | 65 | 63 | 83 | 76 | 61.4 | 4/10 | 8/10 | Sourced discovery | 17 |
| Marshall County | 50 | 58 | 58 | 67 | 75 | 70.6 | 4/10 | 8/10 | Sourced discovery | 17 |
| Mills County | 51 | 58 | 60 | 69 | 80 | 33.6 | 4/10 | 8/10 | Sourced discovery | 17 |
| Mitchell County | 55 | 50 | 63 | 66 | 78 | 22.7 | 3/10 | 8/10 | Sourced discovery | 17 |
| Monona County | 55 | 50 | 65 | 67 | 68 | 12.1 | 4/10 | 7/10 | Sourced discovery | 17 |
| Monroe County | 64 | 60 | 69 | 87 | 68 | 17 | 4/10 | 8/10 | Sourced discovery | 17 |
| Montgomery County | 54 | 50 | 65 | 66 | 75 | 23.7 | 4/10 | 8/10 | Sourced discovery | 17 |
| Muscatine County | 51 | 58 | 53 | 62 | 81 | 96.3 | 4/10 | 9/10 | Sourced discovery | 17 |
| O'Brien County | 56 | 50 | 64 | 66 | 82 | 24.9 | 4/10 | 9/10 | Sourced discovery | 17 |
| Osceola County | 56 | 50 | 65 | 67 | 74 | 15.1 | 4/10 | 8/10 | Sourced discovery | 17 |
| Page County | 55 | 50 | 70 | 70 | 74 | 28.1 | 5/10 | 8/10 | Sourced discovery | 17 |
| Palo Alto County | 55 | 50 | 63 | 67 | 79 | 15.6 | 3/10 | 8/10 | Sourced discovery | 17 |
| Plymouth County | 56 | 50 | 68 | 70 | 78 | 29.9 | 4/10 | 8/10 | Sourced discovery | 17 |
| Pocahontas County | 55 | 50 | 65 | 67 | 77 | 12.1 | 4/10 | 8/10 | Sourced discovery | 17 |
| Polk County | 30 | 45 | 43 | 64 | 74 | 899.6 | 4/10 | 9/10 | Sourced discovery | 18 |
| Pottawattamie County | 50 | 58 | 61 | 70 | 79 | 98.4 | 4/10 | 8/10 | Sourced discovery | 17 |
| Poweshiek County | 51 | 58 | 60 | 70 | 77 | 31.5 | 4/10 | 8/10 | Sourced discovery | 17 |
| Ringgold County | 77 | 72 | 80 | 86 | 72 | 8.6 | 5/10 | 8/10 | Sourced discovery | 17 |
| Sac County | 57 | 51 | 65 | 68 | 71 | 16.6 | 4/10 | 7/10 | Sourced discovery | 17 |
| Scott County | 33 | 45 | 40 | 56 | 81 | 383.3 | 3/10 | 9/10 | Sourced discovery | 17 |
| Shelby County | 54 | 50 | 65 | 66 | 80 | 20 | 4/10 | 8/10 | Sourced discovery | 17 |
| Sioux County | 52 | 58 | 59 | 69 | 85 | 47.6 | 4/10 | 9/10 | Sourced discovery | 17 |
| Story County | 46 | 54 | 57 | 65 | 74 | 178.9 | 4/10 | 7/10 | Sourced discovery | 18 |
| Tama County | 54 | 50 | 69 | 70 | 74 | 23.2 | 4/10 | 8/10 | Sourced discovery | 17 |
| Taylor County | 68 | 63 | 76 | 67 | 70 | 11 | 5/10 | 7/10 | Sourced discovery | 17 |
| Union County | 54 | 50 | 64 | 67 | 71 | 28.2 | 4/10 | 7/10 | Sourced discovery | 17 |
| Van Buren County | 75 | 69 | 74 | 76 | 58 | 14.9 | 4/10 | 5/10 | Sourced discovery | 17 |
| Wapello County | 50 | 58 | 58 | 66 | 74 | 82.6 | 4/10 | 8/10 | Sourced discovery | 17 |
| Warren County | 47 | 54 | 61 | 70 | 82 | 98.9 | 4/10 | 9/10 | Sourced discovery | 18 |
| Washington County | 50 | 58 | 64 | 73 | 77 | 39.8 | 4/10 | 8/10 | Sourced discovery | 17 |
| Wayne County | 69 | 65 | 78 | 74 | 62 | 12.6 | 4/10 | 6/10 | Sourced discovery | 17 |
| Webster County | 50 | 58 | 59 | 68 | 74 | 51.6 | 4/10 | 8/10 | Sourced discovery | 17 |
| Winnebago County | 54 | 50 | 62 | 66 | 78 | 25.9 | 3/10 | 8/10 | Sourced discovery | 17 |
| Winneshiek County | 55 | 50 | 62 | 66 | 75 | 28.6 | 3/10 | 8/10 | Sourced discovery | 17 |
| Woodbury County | 50 | 58 | 60 | 68 | 77 | 122.9 | 4/10 | 8/10 | Sourced discovery | 17 |
| Worth County | 56 | 50 | 63 | 66 | 81 | 18.3 | 3/10 | 8/10 | Sourced discovery | 17 |
| Wright County | 54 | 50 | 65 | 66 | 73 | 21.9 | 4/10 | 8/10 | Sourced discovery | 17 |
Citation and limits
Use This Snapshot With County Sources
Suggested citation: County Freedom Index, Iowa County Statistics, version county-summary-2026-08-04. County values are discovery signals and public context, not zoning decisions, appraisals, or parcel approvals.
Snapshot last reviewed: 2026-08-04.