State data snapshot
Mississippi County Statistics
Compare descriptive county-level score ranges, density, solar, broadband, and research confidence across all 82 Mississippi county records.
Publication quality gate
Ready For Search Indexing
State statistics pages must have enough county records, complete core measurements, and meaningful score variation. This gate prevents thin or misleading state snapshots.
- County records
- 82At least 5Pass
- Core measurement coverage
- 100%At least 95%Pass
- Distinct Freedom Scores
- 33At least 3Pass
- State dataset
- liveLivePass
State distributions
Where Mississippi County Values Fall
Percentiles describe the current county dataset without implying that the highest or lowest value is the best fit for a particular buyer.
| Measurement | Unit | Minimum | 25th percentile | Median | Average | 75th percentile | Maximum |
|---|---|---|---|---|---|---|---|
| Freedom Score | 0-100 | 40 | 60 | 68 | 66 | 72 | 86 |
| Housing Freedom Index | 0-100 | 45 | 59 | 62 | 63 | 69 | 75 |
| Off-Grid Freedom Index | 0-100 | 55 | 63 | 69 | 69 | 73 | 88 |
| Homestead Freedom Index | 0-100 | 63 | 74 | 86 | 82 | 89 | 93 |
| Connectivity Index | 0-100 | 41 | 57 | 64 | 63 | 70 | 85 |
| Population Density | people / sq. mi. | 3.1 | 21.9 | 43.5 | 62.1 | 67.2 | 411.4 |
| Solar Potential | 1-10 | 6 | 6 | 6 | 6.5 | 7 | 8 |
| Broadband Availability | 1-10 | 2 | 6 | 6.5 | 6.3 | 7 | 9 |
Freedom Score distribution
County Records By Score Band
Band counts show the shape of the state dataset. They do not replace confidence labels or parcel-level research.
County measurements
All Mississippi County Records
Counties are listed alphabetically. Open a profile for source notes, local research context, and the parcel questions that remain unresolved.
| County | Freedom | Housing | Off-grid | Homestead | Connectivity | Density / sq. mi. | Solar | Broadband | Confidence | Citations |
|---|---|---|---|---|---|---|---|---|---|---|
| Adams County | 58 | 58 | 65 | 68 | 71 | 62 | 7/10 | 8/10 | Sourced discovery | 18 |
| Alcorn County | 58 | 59 | 57 | 63 | 65 | 85.6 | 6/10 | 6/10 | Sourced discovery | 18 |
| Amite County | 85 | 73 | 88 | 92 | 45 | 17.1 | 7/10 | 4/10 | Sourced discovery | 18 |
| Attala County | 72 | 62 | 73 | 89 | 64 | 23.4 | 6/10 | 7/10 | Sourced discovery | 18 |
| Benton County | 72 | 61 | 73 | 89 | 49 | 18.6 | 6/10 | 4/10 | Sourced discovery | 18 |
| Bolivar County | 62 | 64 | 64 | 79 | 63 | 32.4 | 6/10 | 6/10 | Sourced discovery | 18 |
| Calhoun County | 72 | 62 | 73 | 90 | 65 | 21.7 | 6/10 | 6/10 | Sourced discovery | 18 |
| Carroll County | 72 | 61 | 73 | 90 | 65 | 14.9 | 6/10 | 6/10 | Sourced discovery | 18 |
| Chickasaw County | 69 | 69 | 64 | 89 | 59 | 33.4 | 6/10 | 6/10 | Sourced discovery | 18 |
| Choctaw County | 74 | 62 | 73 | 90 | 66 | 19.3 | 6/10 | 7/10 | Sourced discovery | 18 |
| Claiborne County | 86 | 74 | 84 | 89 | 54 | 16.7 | 7/10 | 5/10 | Sourced discovery | 18 |
| Clarke County | 73 | 61 | 73 | 89 | 65 | 21.9 | 6/10 | 7/10 | Sourced discovery | 18 |
| Clay County | 67 | 69 | 63 | 87 | 65 | 44.4 | 6/10 | 7/10 | Sourced discovery | 19 |
| Coahoma County | 63 | 67 | 60 | 80 | 55 | 36.4 | 6/10 | 6/10 | Sourced discovery | 18 |
| Copiah County | 68 | 68 | 70 | 90 | 61 | 35.4 | 7/10 | 6/10 | Sourced discovery | 18 |
| Covington County | 66 | 67 | 65 | 84 | 53 | 43.5 | 7/10 | 5/10 | Sourced discovery | 18 |
| DeSoto County | 41 | 45 | 55 | 64 | 79 | 411.4 | 6/10 | 9/10 | Sourced discovery | 19 |
| Forrest County | 59 | 61 | 64 | 70 | 73 | 168.2 | 7/10 | 8/10 | Sourced discovery | 18 |
| Franklin County | 72 | 61 | 75 | 88 | 70 | 13.3 | 7/10 | 8/10 | Sourced discovery | 18 |
| George County | 60 | 60 | 71 | 76 | 66 | 54.1 | 8/10 | 7/10 | Sourced discovery | 18 |
| Greene County | 72 | 61 | 79 | 93 | 52 | 19.2 | 7/10 | 5/10 | Sourced discovery | 18 |
| Grenada County | 65 | 69 | 63 | 86 | 67 | 49.6 | 6/10 | 7/10 | Sourced discovery | 18 |
| Hancock County | 56 | 53 | 72 | 79 | 79 | 98.1 | 7/10 | 8/10 | Sourced discovery | 19 |
| Harrison County | 40 | 45 | 57 | 64 | 74 | 372.4 | 7/10 | 8/10 | Sourced discovery | 19 |
| Hinds County | 44 | 50 | 57 | 73 | 73 | 243.7 | 7/10 | 8/10 | Sourced discovery | 19 |
| Holmes County | 71 | 61 | 73 | 89 | 49 | 20.6 | 6/10 | 4/10 | Sourced discovery | 18 |
| Humphreys County | 57 | 50 | 69 | 67 | 52 | 17 | 6/10 | 4/10 | Sourced discovery | 18 |
| Issaquena County | 84 | 74 | 80 | 85 | 44 | 3.1 | 7/10 | 3/10 | Sourced discovery | 20 |
| Itawamba County | 69 | 69 | 63 | 87 | 69 | 45.4 | 6/10 | 7/10 | Sourced discovery | 18 |
| Jackson County | 48 | 49 | 69 | 67 | 76 | 203.4 | 8/10 | 8/10 | Sourced discovery | 19 |
| Jasper County | 70 | 59 | 75 | 85 | 55 | 23.4 | 7/10 | 4/10 | Sourced discovery | 18 |
| Jefferson County | 85 | 74 | 80 | 85 | 68 | 13.3 | 7/10 | 8/10 | Sourced discovery | 18 |
| Jefferson Davis County | 72 | 61 | 74 | 89 | 60 | 27.1 | 7/10 | 6/10 | Sourced discovery | 18 |
| Jones County | 62 | 65 | 67 | 82 | 65 | 94.8 | 7/10 | 6/10 | Sourced discovery | 19 |
| Kemper County | 85 | 75 | 78 | 87 | 63 | 11.2 | 6/10 | 6/10 | Sourced discovery | 18 |
| Lafayette County | 54 | 54 | 66 | 70 | 85 | 94.7 | 6/10 | 9/10 | Sourced discovery | 19 |
| Lamar County | 53 | 54 | 66 | 67 | 72 | 134.3 | 7/10 | 8/10 | Sourced discovery | 19 |
| Lauderdale County | 68 | 69 | 61 | 84 | 74 | 100.3 | 6/10 | 8/10 | Sourced discovery | 18 |
| Lawrence County | 71 | 61 | 74 | 89 | 57 | 27.1 | 7/10 | 6/10 | Sourced discovery | 18 |
| Leake County | 67 | 69 | 64 | 88 | 51 | 36.8 | 6/10 | 5/10 | Sourced discovery | 18 |
| Lee County | 56 | 58 | 61 | 64 | 75 | 184.5 | 6/10 | 8/10 | Sourced discovery | 18 |
| Leflore County | 64 | 69 | 63 | 87 | 50 | 44.1 | 6/10 | 4/10 | Sourced discovery | 19 |
| Lincoln County | 68 | 69 | 69 | 90 | 69 | 59.6 | 7/10 | 8/10 | Sourced discovery | 18 |
| Lowndes County | 57 | 58 | 60 | 65 | 72 | 113.2 | 6/10 | 8/10 | Sourced discovery | 18 |
| Madison County | 40 | 45 | 61 | 70 | 84 | 159.9 | 7/10 | 9/10 | Sourced discovery | 19 |
| Marion County | 65 | 66 | 69 | 86 | 64 | 44.3 | 7/10 | 7/10 | Sourced discovery | 18 |
| Marshall County | 66 | 68 | 67 | 89 | 66 | 48.7 | 6/10 | 7/10 | Sourced discovery | 18 |
| Monroe County | 69 | 69 | 63 | 88 | 70 | 43.8 | 6/10 | 8/10 | Sourced discovery | 18 |
| Montgomery County | 67 | 60 | 73 | 87 | 59 | 23.1 | 6/10 | 5/10 | Sourced discovery | 18 |
| Neshoba County | 65 | 66 | 63 | 82 | 64 | 50.8 | 6/10 | 7/10 | Sourced discovery | 18 |
| Newton County | 68 | 69 | 64 | 88 | 59 | 36.4 | 6/10 | 6/10 | Sourced discovery | 18 |
| Noxubee County | 77 | 67 | 78 | 73 | 46 | 14.1 | 6/10 | 4/10 | Sourced discovery | 18 |
| Oktibbeha County | 65 | 68 | 64 | 85 | 73 | 113.4 | 6/10 | 7/10 | Sourced discovery | 18 |
| Panola County | 66 | 68 | 67 | 89 | 59 | 47.8 | 6/10 | 6/10 | Sourced discovery | 18 |
| Pearl River County | 60 | 61 | 72 | 80 | 78 | 72.8 | 7/10 | 8/10 | Sourced discovery | 19 |
| Perry County | 72 | 60 | 75 | 87 | 60 | 17.6 | 7/10 | 6/10 | Sourced discovery | 18 |
| Pike County | 61 | 63 | 67 | 78 | 61 | 95.3 | 7/10 | 6/10 | Sourced discovery | 19 |
| Pontotoc County | 67 | 68 | 62 | 85 | 59 | 64.3 | 6/10 | 6/10 | Sourced discovery | 18 |
| Prentiss County | 69 | 70 | 63 | 87 | 72 | 61.4 | 6/10 | 7/10 | Sourced discovery | 18 |
| Quitman County | 81 | 74 | 82 | 88 | 45 | 13.7 | 6/10 | 4/10 | Sourced discovery | 18 |
| Rankin County | 44 | 49 | 57 | 67 | 82 | 207.1 | 6/10 | 9/10 | Sourced discovery | 19 |
| Scott County | 67 | 69 | 67 | 90 | 60 | 45.4 | 6/10 | 6/10 | Sourced discovery | 18 |
| Sharkey County | 80 | 73 | 80 | 84 | 41 | 7.5 | 7/10 | 2/10 | Sourced discovery | 18 |
| Simpson County | 69 | 69 | 69 | 91 | 63 | 43.4 | 7/10 | 7/10 | Sourced discovery | 18 |
| Smith County | 72 | 61 | 75 | 88 | 52 | 22.1 | 7/10 | 4/10 | Sourced discovery | 18 |
| Stone County | 58 | 58 | 65 | 69 | 68 | 43.9 | 7/10 | 7/10 | Sourced discovery | 18 |
| Sunflower County | 55 | 58 | 60 | 66 | 52 | 33 | 6/10 | 5/10 | Sourced discovery | 18 |
| Tallahatchie County | 84 | 74 | 78 | 85 | 43 | 16.9 | 6/10 | 4/10 | Sourced discovery | 18 |
| Tate County | 56 | 58 | 66 | 71 | 68 | 70.5 | 6/10 | 7/10 | Sourced discovery | 18 |
| Tippah County | 68 | 70 | 63 | 88 | 72 | 46.8 | 6/10 | 7/10 | Sourced discovery | 18 |
| Tishomingo County | 63 | 63 | 63 | 77 | 65 | 43.7 | 6/10 | 6/10 | Sourced discovery | 18 |
| Tunica County | 61 | 50 | 69 | 66 | 58 | 20.1 | 6/10 | 6/10 | Sourced discovery | 18 |
| Union County | 69 | 69 | 66 | 90 | 70 | 68.2 | 6/10 | 7/10 | Sourced discovery | 18 |
| Walthall County | 69 | 69 | 70 | 92 | 61 | 34.3 | 7/10 | 7/10 | Sourced discovery | 18 |
| Warren County | 59 | 59 | 68 | 73 | 73 | 71.5 | 7/10 | 7/10 | Sourced discovery | 18 |
| Washington County | 54 | 61 | 59 | 70 | 47 | 56.8 | 6/10 | 3/10 | Sourced discovery | 18 |
| Wayne County | 73 | 62 | 75 | 89 | 64 | 24.4 | 7/10 | 7/10 | Sourced discovery | 18 |
| Webster County | 74 | 61 | 73 | 89 | 75 | 23.8 | 6/10 | 8/10 | Sourced discovery | 18 |
| Wilkinson County | 83 | 73 | 84 | 88 | 58 | 11.5 | 7/10 | 6/10 | Sourced discovery | 18 |
| Winston County | 72 | 61 | 72 | 89 | 58 | 28.7 | 6/10 | 6/10 | Sourced discovery | 18 |
| Yalobusha County | 73 | 62 | 72 | 90 | 65 | 26.7 | 6/10 | 7/10 | Sourced discovery | 18 |
| Yazoo County | 70 | 59 | 74 | 86 | 55 | 24.9 | 7/10 | 5/10 | Sourced discovery | 18 |
Citation and limits
Use This Snapshot With County Sources
Suggested citation: County Freedom Index, Mississippi County Statistics, version county-summary-2026-08-04. County values are discovery signals and public context, not zoning decisions, appraisals, or parcel approvals.
Snapshot last reviewed: 2026-08-04.